The Oriana DMCI Homes
The Oriana is DMCI Homes’ newest project in Aurora Boulevard, Project 4, Quezon City. The project will feature 2 high rise buildings. Check out The Oriana DMCI Prices, Floor plans and other details below.


PROJECT OVERVIEW
LOCATION |
Aurora Boulevard Project 4, Quezon City |
LOT AREA |
9,314 sqm |
TYPE OF DEVELOPMENT |
Two-Tower High Rise Condominium |
Architectural Theme |
Modern Tropical |
# OF FLOORS |
55 and 56 Storeys |
# OF UNITS |
2,508 Units 1,440 Parking Slots |
UNIT MIX |
2 Bedroom Units |
Turnover Date |
North Tower – April 2026 |
VIDEO PRESENTATION
The Oriana Location
The Oriana is located along Aurora Boulavard Project 4, Quezon City

Google Maps (ORIANA DMCI)
NEARBY ESTABLISHMENTS
Central Business Districts
- Araneta Center 2.6 km
- Eastwood, Libis 3.9 km
- UP-Ayala Technohub 5.7 km
- Ortigas Center 7.2 km
Malls & Supermarkets
- Gateway Mall 1.7 km
- Riverbank Mall 2.3 km
- Eastwood Mall 5.6 km
- Hi-top Supermart 200 m
- Super Metro Gaisano 300 m
- Aurora Market 350 m
Schools
- University of the Philippines Diliman 4.7 km
- Ateneo de Manila University 2.0 km
- Miriam College 2.4 km
- National College of Business and Arts 50 m
- Philippine School of Business Administration 550 m
- St. Bridget High School 700 m
- Asian College Quezon City 150 m
- Technological Institute of the Philippines 900 m
Hospitals
- World Citi Medical Center 500 m
- Quirino Memorial Medical Center 1.2 km
- St. Lukes Medical Center 5.6 km
Terminals and Stations
- LRT 2 (Anonas Station) 250 m
- MRT (Cubao Station) 4.4 km
- Araneta Center Bus Terminal 2.5 km
SITE DEVELOPMENT PLAN
Below is the site development plans for The Oriana

The Oriana Floor Plans
The floor plans of the project will have a single corridor design
















The Oriana Unit Types
The Oriana Availability Prices and Computations
Availability of units
Type | Available units | Size | Price Range | 15% DP |
---|---|---|---|---|
STUDIO | 1 | 30.50 - 30.50 | 4,758,000 - 4,758,000 | 22,647.53 - 22,647.53 /mo |
1BR | 0 | |||
2BR | 378 | 54.50 - 81.50 | 6,843,000 - 9,009,000 | 32,864.03 - 43,477.43 /mo |
** The Oriana Prices, Availability and Monthly Down payments are summarised above.. Feel free to get in touch with us for the full Oriana DMCI Price list
Studio Units

Floor | Price | Type | Size | Turnover | DP 15% | Months | Location |
---|---|---|---|---|---|---|---|
02 | 4,758,000 | STUDIO | 30.50 | Apr 2026 | 22,647.53 /mo | 30 mos. | Front Unit facing West |
1 Bedroom Units

2 Bedroom Units


Floor | Price | Type | Size | Turnover | DP 15% | Months | Location |
---|---|---|---|---|---|---|---|
04 | 6,927,000 | 2BR | 54.50 | Apr 2026 | 33,275.63 /mo | 30 mos. | Rear Unit facing East |
05 | 6,885,000 | 2BR | 54.50 | Apr 2026 | 33,069.83 /mo | 30 mos. | Front Unit facing West |
06 | 6,843,000 | 2BR | 54.50 | Apr 2026 | 32,864.03 /mo | 30 mos. | Rear Unit facing East |
06 | 6,963,000 | 2BR | 54.50 | Apr 2026 | 33,452.03 /mo | 30 mos. | Front Unit facing West |
06 | 7,024,000 | 2BR | 54.50 | Apr 2026 | 33,750.93 /mo | 30 mos. | Front Unit facing West |
06 | 7,024,000 | 2BR | 54.50 | Apr 2026 | 33,750.93 /mo | 30 mos. | Front Unit facing West |
06 | 6,963,000 | 2BR | 54.50 | Apr 2026 | 33,452.03 /mo | 30 mos. | Front Unit facing West |
08 | 7,605,000 | 2BR | 54.50 | Apr 2026 | 36,597.83 /mo | 30 mos. | Front Unit facing West |
10 | 7,035,000 | 2BR | 54.50 | Apr 2026 | 33,804.83 /mo | 30 mos. | Front Unit facing West |
17 | 7,320,000 | 2BR | 54.50 | Apr 2026 | 35,201.33 /mo | 30 mos. | Rear Unit facing East |
17 | 7,187,000 | 2BR | 54.50 | Apr 2026 | 34,549.63 /mo | 30 mos. | Front Unit facing West |
19 | 7,227,000 | 2BR | 54.50 | Apr 2026 | 34,745.63 /mo | 30 mos. | Rear Unit facing East |
19 | 7,094,000 | 2BR | 54.50 | Apr 2026 | 34,093.93 /mo | 30 mos. | Front Unit facing West |
19 | 7,094,000 | 2BR | 54.50 | Apr 2026 | 34,093.93 /mo | 30 mos. | Front Unit facing West |
20 | 7,107,000 | 2BR | 54.50 | Apr 2026 | 34,157.63 /mo | 30 mos. | Rear Unit facing East |
20 | 7,347,000 | 2BR | 54.50 | Apr 2026 | 35,333.63 /mo | 30 mos. | Rear Unit facing East |
20 | 7,347,000 | 2BR | 54.50 | Apr 2026 | 35,333.63 /mo | 30 mos. | Rear Unit facing East |
20 | 7,115,000 | 2BR | 54.50 | Apr 2026 | 34,196.83 /mo | 30 mos. | Front Unit facing West |
20 | 7,115,000 | 2BR | 54.50 | Apr 2026 | 34,196.83 /mo | 30 mos. | Front Unit facing West |
21 | 7,219,000 | 2BR | 54.50 | Apr 2026 | 34,706.43 /mo | 30 mos. | Front Unit facing West |
22 | 7,522,000 | 2BR | 54.50 | Apr 2026 | 36,191.13 /mo | 30 mos. | Rear Unit facing East |
23 | 7,307,000 | 2BR | 54.50 | Apr 2026 | 35,137.63 /mo | 30 mos. | Front Unit facing West |
23 | 6,952,000 | 2BR | 54.50 | Apr 2026 | 33,398.13 /mo | 30 mos. | Front Unit facing West |
24 | 7,427,000 | 2BR | 54.50 | Apr 2026 | 35,725.63 /mo | 30 mos. | Rear Unit facing East |
24 | 7,427,000 | 2BR | 54.50 | Apr 2026 | 35,725.63 /mo | 30 mos. | Rear Unit facing East |
24 | 6,971,000 | 2BR | 54.50 | Apr 2026 | 33,491.23 /mo | 30 mos. | Front Unit facing West |
25 | 7,447,000 | 2BR | 54.50 | Apr 2026 | 35,823.63 /mo | 30 mos. | Rear Unit facing East |
25 | 7,213,000 | 2BR | 54.50 | Apr 2026 | 34,677.03 /mo | 30 mos. | Front Unit facing West |
25 | 7,213,000 | 2BR | 54.50 | Apr 2026 | 34,677.03 /mo | 30 mos. | Front Unit facing West |
26 | 7,468,000 | 2BR | 54.50 | Apr 2026 | 35,926.53 /mo | 30 mos. | Rear Unit facing East |
26 | 7,233,000 | 2BR | 54.50 | Apr 2026 | 34,775.03 /mo | 30 mos. | Front Unit facing West |
26 | 7,233,000 | 2BR | 54.50 | Apr 2026 | 34,775.03 /mo | 30 mos. | Front Unit facing West |
26 | 7,007,000 | 2BR | 54.50 | Apr 2026 | 33,667.63 /mo | 30 mos. | Front Unit facing West |
28 | 7,408,000 | 2BR | 54.50 | Apr 2026 | 35,632.53 /mo | 30 mos. | Front Unit facing West |
28 | 7,043,000 | 2BR | 54.50 | Apr 2026 | 33,844.03 /mo | 30 mos. | Front Unit facing West |
29 | 7,661,000 | 2BR | 54.50 | Apr 2026 | 36,872.23 /mo | 30 mos. | Rear Unit facing East |
29 | 7,060,000 | 2BR | 54.50 | Apr 2026 | 33,927.33 /mo | 30 mos. | Front Unit facing West |
29 | 7,427,000 | 2BR | 54.50 | Apr 2026 | 35,725.63 /mo | 30 mos. | Front Unit facing West |
29 | 7,060,000 | 2BR | 54.50 | Apr 2026 | 33,927.33 /mo | 30 mos. | Front Unit facing West |
30 | 7,548,000 | 2BR | 54.50 | Apr 2026 | 36,318.53 /mo | 30 mos. | Rear Unit facing East |
30 | 7,548,000 | 2BR | 54.50 | Apr 2026 | 36,318.53 /mo | 30 mos. | Rear Unit facing East |
30 | 7,079,000 | 2BR | 54.50 | Apr 2026 | 34,020.43 /mo | 30 mos. | Front Unit facing West |
30 | 7,313,000 | 2BR | 54.50 | Apr 2026 | 35,167.03 /mo | 30 mos. | Front Unit facing West |
30 | 7,313,000 | 2BR | 54.50 | Apr 2026 | 35,167.03 /mo | 30 mos. | Front Unit facing West |
30 | 7,079,000 | 2BR | 54.50 | Apr 2026 | 34,020.43 /mo | 30 mos. | Front Unit facing West |
31 | 7,308,000 | 2BR | 54.50 | Apr 2026 | 35,142.53 /mo | 30 mos. | Rear Unit facing East |
31 | 7,567,000 | 2BR | 54.50 | Apr 2026 | 36,411.63 /mo | 30 mos. | Rear Unit facing East |
31 | 7,567,000 | 2BR | 54.50 | Apr 2026 | 36,411.63 /mo | 30 mos. | Rear Unit facing East |
31 | 7,096,000 | 2BR | 54.50 | Apr 2026 | 34,103.73 /mo | 30 mos. | Front Unit facing West |
31 | 7,334,000 | 2BR | 54.50 | Apr 2026 | 35,269.93 /mo | 30 mos. | Front Unit facing West |
31 | 7,334,000 | 2BR | 54.50 | Apr 2026 | 35,269.93 /mo | 30 mos. | Front Unit facing West |
31 | 7,096,000 | 2BR | 54.50 | Apr 2026 | 34,103.73 /mo | 30 mos. | Front Unit facing West |
32 | 7,587,000 | 2BR | 54.50 | Apr 2026 | 36,509.63 /mo | 30 mos. | Rear Unit facing East |
32 | 7,587,000 | 2BR | 54.50 | Apr 2026 | 36,509.63 /mo | 30 mos. | Rear Unit facing East |
32 | 7,327,000 | 2BR | 54.50 | Apr 2026 | 35,235.63 /mo | 30 mos. | Rear Unit facing East |
32 | 7,116,000 | 2BR | 54.50 | Apr 2026 | 34,201.73 /mo | 30 mos. | Front Unit facing West |
32 | 7,354,000 | 2BR | 54.50 | Apr 2026 | 35,367.93 /mo | 30 mos. | Front Unit facing West |
32 | 7,354,000 | 2BR | 54.50 | Apr 2026 | 35,367.93 /mo | 30 mos. | Front Unit facing West |
32 | 7,116,000 | 2BR | 54.50 | Apr 2026 | 34,201.73 /mo | 30 mos. | Front Unit facing West |
34 | 7,151,000 | 2BR | 54.50 | Apr 2026 | 34,373.23 /mo | 30 mos. | Front Unit facing West |
35 | 7,782,000 | 2BR | 54.50 | Apr 2026 | 37,465.13 /mo | 30 mos. | Rear Unit facing East |
35 | 7,168,000 | 2BR | 54.50 | Apr 2026 | 34,456.53 /mo | 30 mos. | Front Unit facing West |
35 | 7,548,000 | 2BR | 54.50 | Apr 2026 | 36,318.53 /mo | 30 mos. | Front Unit facing West |
36 | 7,668,000 | 2BR | 54.50 | Apr 2026 | 36,906.53 /mo | 30 mos. | Rear Unit facing East |
36 | 7,668,000 | 2BR | 54.50 | Apr 2026 | 36,906.53 /mo | 30 mos. | Rear Unit facing East |
36 | 7,188,000 | 2BR | 54.50 | Apr 2026 | 34,554.53 /mo | 30 mos. | Front Unit facing West |
36 | 7,435,000 | 2BR | 54.50 | Apr 2026 | 35,764.83 /mo | 30 mos. | Front Unit facing West |
37 | 7,688,000 | 2BR | 54.50 | Apr 2026 | 37,004.53 /mo | 30 mos. | Rear Unit facing East |
37 | 7,455,000 | 2BR | 54.50 | Apr 2026 | 35,862.83 /mo | 30 mos. | Front Unit facing West |
37 | 7,205,000 | 2BR | 54.50 | Apr 2026 | 34,637.83 /mo | 30 mos. | Front Unit facing West |
38 | 7,436,000 | 2BR | 54.50 | Apr 2026 | 35,769.73 /mo | 30 mos. | Rear Unit facing East |
38 | 7,708,000 | 2BR | 54.50 | Apr 2026 | 37,102.53 /mo | 30 mos. | Rear Unit facing East |
38 | 7,708,000 | 2BR | 54.50 | Apr 2026 | 37,102.53 /mo | 30 mos. | Rear Unit facing East |
38 | 7,475,000 | 2BR | 54.50 | Apr 2026 | 35,960.83 /mo | 30 mos. | Front Unit facing West |
38 | 7,224,000 | 2BR | 54.50 | Apr 2026 | 34,730.93 /mo | 30 mos. | Front Unit facing West |
40 | 7,882,000 | 2BR | 54.50 | Apr 2026 | 37,955.13 /mo | 30 mos. | Rear Unit facing East |
40 | 7,472,000 | 2BR | 54.50 | Apr 2026 | 35,946.13 /mo | 30 mos. | Rear Unit facing East |
40 | 7,648,000 | 2BR | 54.50 | Apr 2026 | 36,808.53 /mo | 30 mos. | Front Unit facing West |
40 | 7,261,000 | 2BR | 54.50 | Apr 2026 | 34,912.23 /mo | 30 mos. | Front Unit facing West |
41 | 7,903,000 | 2BR | 54.50 | Apr 2026 | 38,058.03 /mo | 30 mos. | Rear Unit facing East |
41 | 7,277,000 | 2BR | 54.50 | Apr 2026 | 34,990.63 /mo | 30 mos. | Front Unit facing West |
41 | 7,668,000 | 2BR | 54.50 | Apr 2026 | 36,906.53 /mo | 30 mos. | Front Unit facing West |
42 | 7,508,000 | 2BR | 54.50 | Apr 2026 | 36,122.53 /mo | 30 mos. | Rear Unit facing East |
42 | 7,788,000 | 2BR | 54.50 | Apr 2026 | 37,494.53 /mo | 30 mos. | Rear Unit facing East |
42 | 7,296,000 | 2BR | 54.50 | Apr 2026 | 35,083.73 /mo | 30 mos. | Front Unit facing West |
42 | 7,555,000 | 2BR | 54.50 | Apr 2026 | 36,352.83 /mo | 30 mos. | Front Unit facing West |
42 | 7,555,000 | 2BR | 54.50 | Apr 2026 | 36,352.83 /mo | 30 mos. | Front Unit facing West |
43 | 7,808,000 | 2BR | 54.50 | Apr 2026 | 37,592.53 /mo | 30 mos. | Rear Unit facing East |
43 | 7,574,000 | 2BR | 54.50 | Apr 2026 | 36,445.93 /mo | 30 mos. | Front Unit facing West |
43 | 7,574,000 | 2BR | 54.50 | Apr 2026 | 36,445.93 /mo | 30 mos. | Front Unit facing West |
43 | 7,313,000 | 2BR | 54.50 | Apr 2026 | 35,167.03 /mo | 30 mos. | Front Unit facing West |
44 | 7,544,000 | 2BR | 54.50 | Apr 2026 | 36,298.93 /mo | 30 mos. | Rear Unit facing East |
44 | 7,828,000 | 2BR | 54.50 | Apr 2026 | 37,690.53 /mo | 30 mos. | Rear Unit facing East |
44 | 7,828,000 | 2BR | 54.50 | Apr 2026 | 37,690.53 /mo | 30 mos. | Rear Unit facing East |
44 | 7,333,000 | 2BR | 54.50 | Apr 2026 | 35,265.03 /mo | 30 mos. | Front Unit facing West |
44 | 7,594,000 | 2BR | 54.50 | Apr 2026 | 36,543.93 /mo | 30 mos. | Front Unit facing West |
44 | 7,594,000 | 2BR | 54.50 | Apr 2026 | 36,543.93 /mo | 30 mos. | Front Unit facing West |
44 | 7,333,000 | 2BR | 54.50 | Apr 2026 | 35,265.03 /mo | 30 mos. | Front Unit facing West |
46 | 8,004,000 | 2BR | 54.50 | Apr 2026 | 38,552.93 /mo | 30 mos. | Rear Unit facing East |
46 | 7,869,000 | 2BR | 54.50 | Apr 2026 | 37,891.43 /mo | 30 mos. | Front Unit facing West |
47 | 7,599,000 | 2BR | 54.50 | Apr 2026 | 36,568.43 /mo | 30 mos. | Rear Unit facing East |
47 | 8,021,000 | 2BR | 54.50 | Apr 2026 | 38,636.23 /mo | 30 mos. | Rear Unit facing East |
47 | 7,599,000 | 2BR | 54.50 | Apr 2026 | 36,568.43 /mo | 30 mos. | Rear Unit facing East |
47 | 7,478,000 | 2BR | 54.50 | Apr 2026 | 35,975.53 /mo | 30 mos. | Front Unit facing West |
47 | 7,889,000 | 2BR | 54.50 | Apr 2026 | 37,989.43 /mo | 30 mos. | Front Unit facing West |
47 | 7,478,000 | 2BR | 54.50 | Apr 2026 | 35,975.53 /mo | 30 mos. | Front Unit facing West |
48 | 7,909,000 | 2BR | 54.50 | Apr 2026 | 38,087.43 /mo | 30 mos. | Rear Unit facing East |
48 | 7,909,000 | 2BR | 54.50 | Apr 2026 | 38,087.43 /mo | 30 mos. | Rear Unit facing East |
48 | 7,496,000 | 2BR | 54.50 | Apr 2026 | 36,063.73 /mo | 30 mos. | Front Unit facing West |
48 | 7,775,000 | 2BR | 54.50 | Apr 2026 | 37,430.83 /mo | 30 mos. | Front Unit facing West |
48 | 7,496,000 | 2BR | 54.50 | Apr 2026 | 36,063.73 /mo | 30 mos. | Front Unit facing West |
49 | 7,635,000 | 2BR | 54.50 | Apr 2026 | 36,744.83 /mo | 30 mos. | Rear Unit facing East |
49 | 7,929,000 | 2BR | 54.50 | Apr 2026 | 38,185.43 /mo | 30 mos. | Rear Unit facing East |
49 | 7,929,000 | 2BR | 54.50 | Apr 2026 | 38,185.43 /mo | 30 mos. | Rear Unit facing East |
49 | 7,514,000 | 2BR | 54.50 | Apr 2026 | 36,151.93 /mo | 30 mos. | Front Unit facing West |
49 | 7,796,000 | 2BR | 54.50 | Apr 2026 | 37,533.73 /mo | 30 mos. | Front Unit facing West |
49 | 7,796,000 | 2BR | 54.50 | Apr 2026 | 37,533.73 /mo | 30 mos. | Front Unit facing West |
50 | 7,653,000 | 2BR | 54.50 | Apr 2026 | 36,833.03 /mo | 30 mos. | Rear Unit facing East |
50 | 7,949,000 | 2BR | 54.50 | Apr 2026 | 38,283.43 /mo | 30 mos. | Rear Unit facing East |
50 | 7,949,000 | 2BR | 54.50 | Apr 2026 | 38,283.43 /mo | 30 mos. | Rear Unit facing East |
50 | 7,653,000 | 2BR | 54.50 | Apr 2026 | 36,833.03 /mo | 30 mos. | Rear Unit facing East |
50 | 7,815,000 | 2BR | 54.50 | Apr 2026 | 37,626.83 /mo | 30 mos. | Front Unit facing West |
50 | 7,815,000 | 2BR | 54.50 | Apr 2026 | 37,626.83 /mo | 30 mos. | Front Unit facing West |
50 | 7,531,000 | 2BR | 54.50 | Apr 2026 | 36,235.23 /mo | 30 mos. | Front Unit facing West |
52 | 7,689,000 | 2BR | 54.50 | Apr 2026 | 37,009.43 /mo | 30 mos. | Rear Unit facing East |
52 | 7,689,000 | 2BR | 54.50 | Apr 2026 | 37,009.43 /mo | 30 mos. | Rear Unit facing East |
52 | 7,989,000 | 2BR | 54.50 | Apr 2026 | 38,479.43 /mo | 30 mos. | Front Unit facing West |
53 | 8,143,000 | 2BR | 54.50 | Apr 2026 | 39,234.03 /mo | 30 mos. | Rear Unit facing East |

Floor | Price | Type | Size | Turnover | DP 15% | Months | Location |
---|---|---|---|---|---|---|---|
35 | 7,445,000 | 2BR | 57.00 | Apr 2026 | 35,813.83 /mo | 30 mos. | Front Unit facing West |




Floor | Price | Type | Size | Turnover | DP 15% | Months | Location |
---|---|---|---|---|---|---|---|
24 | 7,526,000 | 2BR | 58.50 | Apr 2026 | 36,210.73 /mo | 30 mos. | Front Unit facing West |
25 | 7,792,000 | 2BR | 58.50 | Apr 2026 | 37,514.13 /mo | 30 mos. | Rear Unit facing East |
25 | 7,547,000 | 2BR | 58.50 | Apr 2026 | 36,313.63 /mo | 30 mos. | Front Unit facing West |
25 | 7,547,000 | 2BR | 58.50 | Apr 2026 | 36,313.63 /mo | 30 mos. | Front Unit facing West |
26 | 7,568,000 | 2BR | 58.50 | Apr 2026 | 36,416.53 /mo | 30 mos. | Front Unit facing West |
26 | 7,568,000 | 2BR | 58.50 | Apr 2026 | 36,416.53 /mo | 30 mos. | Front Unit facing West |
28 | 7,611,000 | 2BR | 58.50 | Apr 2026 | 36,627.23 /mo | 30 mos. | Front Unit facing West |
28 | 7,680,000 | 2BR | 58.50 | Apr 2026 | 36,965.33 /mo | 30 mos. | Front Unit facing West |
29 | 7,631,000 | 2BR | 58.50 | Apr 2026 | 36,725.23 /mo | 30 mos. | Front Unit facing West |
29 | 7,701,000 | 2BR | 58.50 | Apr 2026 | 37,068.23 /mo | 30 mos. | Front Unit facing West |
30 | 7,898,000 | 2BR | 58.50 | Apr 2026 | 38,033.53 /mo | 30 mos. | Rear Unit facing East |
30 | 7,652,000 | 2BR | 58.50 | Apr 2026 | 36,828.13 /mo | 30 mos. | Front Unit facing West |
30 | 7,652,000 | 2BR | 58.50 | Apr 2026 | 36,828.13 /mo | 30 mos. | Front Unit facing West |
31 | 7,673,000 | 2BR | 58.50 | Apr 2026 | 36,931.03 /mo | 30 mos. | Front Unit facing West |
31 | 7,673,000 | 2BR | 58.50 | Apr 2026 | 36,931.03 /mo | 30 mos. | Front Unit facing West |
32 | 7,695,000 | 2BR | 58.50 | Apr 2026 | 37,038.83 /mo | 30 mos. | Front Unit facing West |
32 | 7,695,000 | 2BR | 58.50 | Apr 2026 | 37,038.83 /mo | 30 mos. | Front Unit facing West |
35 | 8,003,000 | 2BR | 58.50 | Apr 2026 | 38,548.03 /mo | 30 mos. | Rear Unit facing East |
35 | 7,827,000 | 2BR | 58.50 | Apr 2026 | 37,685.63 /mo | 30 mos. | Front Unit facing West |
35 | 7,757,000 | 2BR | 58.50 | Apr 2026 | 37,342.63 /mo | 30 mos. | Front Unit facing West |
36 | 7,778,000 | 2BR | 58.50 | Apr 2026 | 37,445.53 /mo | 30 mos. | Front Unit facing West |
36 | 7,778,000 | 2BR | 58.50 | Apr 2026 | 37,445.53 /mo | 30 mos. | Front Unit facing West |
37 | 8,045,000 | 2BR | 58.50 | Apr 2026 | 38,753.83 /mo | 30 mos. | Rear Unit facing East |
37 | 7,800,000 | 2BR | 58.50 | Apr 2026 | 37,553.33 /mo | 30 mos. | Front Unit facing West |
37 | 7,800,000 | 2BR | 58.50 | Apr 2026 | 37,553.33 /mo | 30 mos. | Front Unit facing West |
38 | 7,820,000 | 2BR | 58.50 | Apr 2026 | 37,651.33 /mo | 30 mos. | Front Unit facing West |
40 | 7,933,000 | 2BR | 58.50 | Apr 2026 | 38,205.03 /mo | 30 mos. | Front Unit facing West |
41 | 7,883,000 | 2BR | 58.50 | Apr 2026 | 37,960.03 /mo | 30 mos. | Front Unit facing West |
42 | 8,149,000 | 2BR | 58.50 | Apr 2026 | 39,263.43 /mo | 30 mos. | Rear Unit facing East |
42 | 7,905,000 | 2BR | 58.50 | Apr 2026 | 38,067.83 /mo | 30 mos. | Front Unit facing West |
42 | 7,905,000 | 2BR | 58.50 | Apr 2026 | 38,067.83 /mo | 30 mos. | Front Unit facing West |
43 | 8,169,000 | 2BR | 58.50 | Apr 2026 | 39,361.43 /mo | 30 mos. | Rear Unit facing East |
43 | 8,169,000 | 2BR | 58.50 | Apr 2026 | 39,361.43 /mo | 30 mos. | Rear Unit facing East |
43 | 7,925,000 | 2BR | 58.50 | Apr 2026 | 38,165.83 /mo | 30 mos. | Front Unit facing West |
43 | 7,925,000 | 2BR | 58.50 | Apr 2026 | 38,165.83 /mo | 30 mos. | Front Unit facing West |
44 | 8,190,000 | 2BR | 58.50 | Apr 2026 | 39,464.33 /mo | 30 mos. | Rear Unit facing East |
44 | 8,190,000 | 2BR | 58.50 | Apr 2026 | 39,464.33 /mo | 30 mos. | Rear Unit facing East |
44 | 7,946,000 | 2BR | 58.50 | Apr 2026 | 38,268.73 /mo | 30 mos. | Front Unit facing West |
44 | 7,946,000 | 2BR | 58.50 | Apr 2026 | 38,268.73 /mo | 30 mos. | Front Unit facing West |
46 | 8,232,000 | 2BR | 58.50 | Apr 2026 | 39,670.13 /mo | 30 mos. | Rear Unit facing East |
47 | 8,254,000 | 2BR | 58.50 | Apr 2026 | 39,777.93 /mo | 30 mos. | Rear Unit facing East |
47 | 8,184,000 | 2BR | 58.50 | Apr 2026 | 39,434.93 /mo | 30 mos. | Front Unit facing West |
48 | 8,273,000 | 2BR | 58.50 | Apr 2026 | 39,871.03 /mo | 30 mos. | Rear Unit facing East |
48 | 8,273,000 | 2BR | 58.50 | Apr 2026 | 39,871.03 /mo | 30 mos. | Rear Unit facing East |
48 | 8,135,000 | 2BR | 58.50 | Apr 2026 | 39,194.83 /mo | 30 mos. | Front Unit facing West |
48 | 8,135,000 | 2BR | 58.50 | Apr 2026 | 39,194.83 /mo | 30 mos. | Front Unit facing West |
49 | 8,295,000 | 2BR | 58.50 | Apr 2026 | 39,978.83 /mo | 30 mos. | Rear Unit facing East |
49 | 8,295,000 | 2BR | 58.50 | Apr 2026 | 39,978.83 /mo | 30 mos. | Rear Unit facing East |
49 | 8,156,000 | 2BR | 58.50 | Apr 2026 | 39,297.73 /mo | 30 mos. | Front Unit facing West |
49 | 8,156,000 | 2BR | 58.50 | Apr 2026 | 39,297.73 /mo | 30 mos. | Front Unit facing West |
50 | 8,317,000 | 2BR | 58.50 | Apr 2026 | 40,086.63 /mo | 30 mos. | Rear Unit facing East |
50 | 8,317,000 | 2BR | 58.50 | Apr 2026 | 40,086.63 /mo | 30 mos. | Rear Unit facing East |
50 | 8,178,000 | 2BR | 58.50 | Apr 2026 | 39,405.53 /mo | 30 mos. | Front Unit facing West |
50 | 8,178,000 | 2BR | 58.50 | Apr 2026 | 39,405.53 /mo | 30 mos. | Front Unit facing West |
52 | 8,359,000 | 2BR | 58.50 | Apr 2026 | 40,292.43 /mo | 30 mos. | Rear Unit facing East |
52 | 8,429,000 | 2BR | 58.50 | Apr 2026 | 40,635.43 /mo | 30 mos. | Rear Unit facing East |
52 | 8,219,000 | 2BR | 58.50 | Apr 2026 | 39,606.43 /mo | 30 mos. | Front Unit facing West |
53 | 8,450,000 | 2BR | 58.50 | Apr 2026 | 40,738.33 /mo | 30 mos. | Rear Unit facing East |
54 | 8,400,000 | 2BR | 58.50 | Apr 2026 | 40,493.33 /mo | 30 mos. | Rear Unit facing East |

Floor | Price | Type | Size | Turnover | DP 15% | Months | Location |
---|---|---|---|---|---|---|---|
03 | 7,048,000 | 2BR | 60.00 | Apr 2026 | 33,868.53 /mo | 30 mos. | Rear Unit facing East |
04 | 7,197,000 | 2BR | 60.00 | Apr 2026 | 34,598.63 /mo | 30 mos. | Rear Unit facing East |
04 | 7,197,000 | 2BR | 60.00 | Apr 2026 | 34,598.63 /mo | 30 mos. | Rear Unit facing East |
05 | 7,282,000 | 2BR | 60.00 | Apr 2026 | 35,015.13 /mo | 30 mos. | Front Unit facing West |
05 | 7,282,000 | 2BR | 60.00 | Apr 2026 | 35,015.13 /mo | 30 mos. | Front Unit facing West |
06 | 7,235,000 | 2BR | 60.00 | Apr 2026 | 34,784.83 /mo | 30 mos. | Rear Unit facing East |
06 | 7,235,000 | 2BR | 60.00 | Apr 2026 | 34,784.83 /mo | 30 mos. | Rear Unit facing East |
06 | 7,235,000 | 2BR | 60.00 | Apr 2026 | 34,784.83 /mo | 30 mos. | Rear Unit facing East |
06 | 7,432,000 | 2BR | 60.00 | Apr 2026 | 35,750.13 /mo | 30 mos. | Front Unit facing West |
06 | 7,432,000 | 2BR | 60.00 | Apr 2026 | 35,750.13 /mo | 30 mos. | Front Unit facing West |
06 | 7,432,000 | 2BR | 60.00 | Apr 2026 | 35,750.13 /mo | 30 mos. | Front Unit facing West |
07 | 7,256,000 | 2BR | 60.00 | Apr 2026 | 34,887.73 /mo | 30 mos. | Rear Unit facing East |
07 | 7,256,000 | 2BR | 60.00 | Apr 2026 | 34,887.73 /mo | 30 mos. | Rear Unit facing East |
07 | 7,256,000 | 2BR | 60.00 | Apr 2026 | 34,887.73 /mo | 30 mos. | Rear Unit facing East |
07 | 7,452,000 | 2BR | 60.00 | Apr 2026 | 35,848.13 /mo | 30 mos. | Front Unit facing West |
07 | 7,452,000 | 2BR | 60.00 | Apr 2026 | 35,848.13 /mo | 30 mos. | Front Unit facing West |
07 | 7,452,000 | 2BR | 60.00 | Apr 2026 | 35,848.13 /mo | 30 mos. | Front Unit facing West |
07 | 7,452,000 | 2BR | 60.00 | Apr 2026 | 35,848.13 /mo | 30 mos. | Front Unit facing West |
09 | 7,295,000 | 2BR | 60.00 | Apr 2026 | 35,078.83 /mo | 30 mos. | Rear Unit facing East |
10 | 7,313,000 | 2BR | 60.00 | Apr 2026 | 35,167.03 /mo | 30 mos. | Rear Unit facing East |
10 | 7,313,000 | 2BR | 60.00 | Apr 2026 | 35,167.03 /mo | 30 mos. | Rear Unit facing East |
10 | 7,509,000 | 2BR | 60.00 | Apr 2026 | 36,127.43 /mo | 30 mos. | Front Unit facing West |
10 | 7,509,000 | 2BR | 60.00 | Apr 2026 | 36,127.43 /mo | 30 mos. | Front Unit facing West |
11 | 7,334,000 | 2BR | 60.00 | Apr 2026 | 35,269.93 /mo | 30 mos. | Rear Unit facing East |
