Sonora Garden Residences DMCI in Las Piñas City
Sonora Garden Residences is a joint venture project of DMCI Homes and Robinsons Land in Alabang–Zapote Road, Talon Uno, Las Pinas. The project will feature 3 high rise buildings. The first building, Cadence will have target completion date on June 2024. Check out our Sonora Garden Residences Prices, Floor plans and other details below.

PROJECT OVERVIEW
LOCATION |
Alabang–Zapote Road, Talon Uno, Las Pinas |
LOT AREA |
14,492 sqm |
TYPE OF DEVELOPMENT |
High Rise Condominium |
# OF BUILDINGS |
3 Buildings |
# OF FLOORS |
40 Floors 41 Floors 15 Floors |
# OF UNITS |
1,949 Units 1,206 Parking Slots |
UNIT MIX |
1 Bedroom, 2 Bedroom and 3 Bedroom Units |
SONORA GARDEN RESIDENCES LOCATION
Sonora Garden Residences will be located in Alabang–Zapote Road, Talon Uno, Las Pinas

Google Maps (SONORA DMCI)
NEARBY ESTABLISHMENTS
Business & Commercial Hubs
- SM Southmall 1.85 km
- SM Center Las Piñas 2 km
- Star Mall Las Pinas 2.27 km
- Madrigal Business Park 3.44 km
- Alabang Town Center 4.09 km
Schools
- Elizabeth Seton School 1.21 km
- University of Perpetual Help System DALTA 1.58 km
- St. James College Paranaque 3.77 km
- San Beda College Alabang 3.17 km
- De La Salle Santiago Zobel School 4.51 km
- PATTS College of Aeronautics 3.34 km
- St. Dominic College of Asia 4.41 km
- Southville International School and Colleges 1.15 km
- Olivarez College 3.79 km
Medical Institutions
- Perpetual Help Medical Center 1.48 km
- Las Piñas Doctors Hospital 1.32 km
- Alabang Medical Center 3.36 km
- A. Zarate Medical Center 3.28 km
SITE DEVELOPMENT PLAN
Below is the site development plans for Sonora Garden Residences

SONORA GARDEN RESIDENCES FLOOR PLANS
The floor plans of the project will have double loaded corridor design with Garden Atriums and Sky Patios every 5 levels.



SONORA GARDEN RESIDENCES UNIT TYPES
Sonora Garden Residences Availability Prices and Computations
Type | Available units | Size | Price Range | 15% DP |
---|---|---|---|---|
1BR | 25 | 28.00 - 28.00 | 4,673,000 - 4,819,000 | 29,301.76 - 30,244.41 /mo |
2BR | 339 | 56.00 - 65.50 | 6,275,000 - 7,926,000 | 39,645.11 - 50,304.83 /mo |
3BR | 66 | 81.50 - 81.50 | 8,787,000 - 10,355,000 | 55,863.89 - 65,987.72 /mo |
** 15% Downpayment Promo!
** Sonora Garden Residences Prices, Availability and Monthly Down payments are summarised above. Feel free to get in touch with us for the full Sonora Price list
1 Bedroom Unit

Floor | Price | Type | Size | Turnover | DP 15% | Months | Location |
---|---|---|---|---|---|---|---|
24 | 4,754,000 | 1BR | 28.00 | Jun 2024 | 29,824.74 /mo | 23 mos. | Rear Unit facing Northeast |
24 | 4,754,000 | 1BR | 28.00 | Jun 2024 | 29,824.74 /mo | 23 mos. | Rear Unit facing Northeast |
24 | 4,754,000 | 1BR | 28.00 | Jun 2024 | 29,824.74 /mo | 23 mos. | Rear Unit facing Northeast |
24 | 4,673,000 | 1BR | 28.00 | Jun 2024 | 29,301.76 /mo | 23 mos. | Front Unit facing Southwest |
25 | 4,761,000 | 1BR | 28.00 | Jun 2024 | 29,869.93 /mo | 23 mos. | Rear Unit facing Northeast |
25 | 4,761,000 | 1BR | 28.00 | Jun 2024 | 29,869.93 /mo | 23 mos. | Rear Unit facing Northeast |
25 | 4,761,000 | 1BR | 28.00 | Jun 2024 | 29,869.93 /mo | 23 mos. | Rear Unit facing Northeast |
26 | 4,768,000 | 1BR | 28.00 | Jun 2024 | 29,915.13 /mo | 23 mos. | Rear Unit facing Northeast |
26 | 4,768,000 | 1BR | 28.00 | Jun 2024 | 29,915.13 /mo | 23 mos. | Rear Unit facing Northeast |
26 | 4,768,000 | 1BR | 28.00 | Jun 2024 | 29,915.13 /mo | 23 mos. | Rear Unit facing Northeast |
26 | 4,768,000 | 1BR | 28.00 | Jun 2024 | 29,915.13 /mo | 23 mos. | Rear Unit facing Northeast |
30 | 4,802,000 | 1BR | 28.00 | Jun 2024 | 30,134.65 /mo | 23 mos. | Rear Unit facing Northeast |
30 | 4,802,000 | 1BR | 28.00 | Jun 2024 | 30,134.65 /mo | 23 mos. | Rear Unit facing Northeast |
30 | 4,802,000 | 1BR | 28.00 | Jun 2024 | 30,134.65 /mo | 23 mos. | Rear Unit facing Northeast |
30 | 4,721,000 | 1BR | 28.00 | Jun 2024 | 29,611.67 /mo | 23 mos. | Front Unit facing Southwest |
31 | 4,812,000 | 1BR | 28.00 | Jun 2024 | 30,199.22 /mo | 23 mos. | Rear Unit facing Northeast |
31 | 4,812,000 | 1BR | 28.00 | Jun 2024 | 30,199.22 /mo | 23 mos. | Rear Unit facing Northeast |
31 | 4,812,000 | 1BR | 28.00 | Jun 2024 | 30,199.22 /mo | 23 mos. | Rear Unit facing Northeast |
31 | 4,812,000 | 1BR | 28.00 | Jun 2024 | 30,199.22 /mo | 23 mos. | Rear Unit facing Northeast |
31 | 4,728,000 | 1BR | 28.00 | Jun 2024 | 29,656.87 /mo | 23 mos. | Front Unit facing Southwest |
32 | 4,819,000 | 1BR | 28.00 | Jun 2024 | 30,244.41 /mo | 23 mos. | Rear Unit facing Northeast |
32 | 4,819,000 | 1BR | 28.00 | Jun 2024 | 30,244.41 /mo | 23 mos. | Rear Unit facing Northeast |
32 | 4,819,000 | 1BR | 28.00 | Jun 2024 | 30,244.41 /mo | 23 mos. | Rear Unit facing Northeast |
32 | 4,735,000 | 1BR | 28.00 | Jun 2024 | 29,702.07 /mo | 23 mos. | Front Unit facing Southwest |
32 | 4,735,000 | 1BR | 28.00 | Jun 2024 | 29,702.07 /mo | 23 mos. | Front Unit facing Southwest |
2 Bedroom Units



Floor | Price | Type | Size | Turnover | DP 15% | Months | Location |
---|---|---|---|---|---|---|---|
02 | 6,765,000 | 2BR | 56.00 | Jun 2024 | 42,808.80 /mo | 23 mos. | Rear Unit facing Northeast |
03 | 6,311,000 | 2BR | 56.00 | Jun 2024 | 39,877.54 /mo | 23 mos. | Rear Unit facing Northeast |
04 | 6,786,000 | 2BR | 56.00 | Jun 2024 | 42,944.39 /mo | 23 mos. | Front Unit facing Southwest |
05 | 6,275,000 | 2BR | 56.00 | Jun 2024 | 39,645.11 /mo | 23 mos. | Rear Unit facing Northeast |
06 | 6,346,000 | 2BR | 56.00 | Jun 2024 | 40,103.52 /mo | 23 mos. | Rear Unit facing Northeast |
07 | 6,300,000 | 2BR | 56.00 | Jun 2024 | 39,806.52 /mo | 23 mos. | Rear Unit facing Northeast |
08 | 7,413,000 | 2BR | 56.00 | Jun 2024 | 46,992.63 /mo | 23 mos. | Front Unit facing Southwest |
11 | 6,405,000 | 2BR | 56.00 | Jun 2024 | 40,484.46 /mo | 23 mos. | Rear Unit facing Northeast |
11 | 6,694,000 | 2BR | 56.00 | Jun 2024 | 42,350.39 /mo | 23 mos. | Front Unit facing Southwest |
11 | 6,694,000 | 2BR | 56.00 | Jun 2024 | 42,350.39 /mo | 23 mos. | Front Unit facing Southwest |
12 | 6,415,000 | 2BR | 56.00 | Jun 2024 | 40,549.02 /mo | 23 mos. | Rear Unit facing Northeast |
12 | 6,705,000 | 2BR | 56.00 | Jun 2024 | 42,421.41 /mo | 23 mos. | Front Unit facing Southwest |
14 | 6,660,000 | 2BR | 56.00 | Jun 2024 | 42,130.87 /mo | 23 mos. | Front Unit facing Southwest |
14 | 6,717,000 | 2BR | 56.00 | Jun 2024 | 42,498.89 /mo | 23 mos. | Front Unit facing Southwest |
15 | 6,903,000 | 2BR | 56.00 | Jun 2024 | 43,699.80 /mo | 23 mos. | Rear Unit facing Northeast |
15 | 6,729,000 | 2BR | 56.00 | Jun 2024 | 42,576.37 /mo | 23 mos. | Rear Unit facing Northeast |
15 | 6,671,000 | 2BR | 56.00 | Jun 2024 | 42,201.89 /mo | 23 mos. | Rear Unit facing Northeast |
16 | 6,625,000 | 2BR | 56.00 | Jun 2024 | 41,904.89 /mo | 23 mos. | Rear Unit facing Northeast |
16 | 6,450,000 | 2BR | 56.00 | Jun 2024 | 40,775.00 /mo | 23 mos. | Rear Unit facing Northeast |
16 | 6,915,000 | 2BR | 56.00 | Jun 2024 | 43,777.28 /mo | 23 mos. | Front Unit facing Southwest |
16 | 6,741,000 | 2BR | 56.00 | Jun 2024 | 42,653.85 /mo | 23 mos. | Front Unit facing Southwest |
17 | 6,636,000 | 2BR | 56.00 | Jun 2024 | 41,975.91 /mo | 23 mos. | Rear Unit facing Northeast |
17 | 6,925,000 | 2BR | 56.00 | Jun 2024 | 43,841.85 /mo | 23 mos. | Front Unit facing Southwest |
17 | 6,751,000 | 2BR | 56.00 | Jun 2024 | 42,718.41 /mo | 23 mos. | Front Unit facing Southwest |
18 | 6,646,000 | 2BR | 56.00 | Jun 2024 | 42,040.48 /mo | 23 mos. | Rear Unit facing Northeast |
18 | 6,705,000 | 2BR | 56.00 | Jun 2024 | 42,421.41 /mo | 23 mos. | Rear Unit facing Northeast |
18 | 6,705,000 | 2BR | 56.00 | Jun 2024 | 42,421.41 /mo | 23 mos. | Rear Unit facing Northeast |
19 | 6,660,000 | 2BR | 56.00 | Jun 2024 | 42,130.87 /mo | 23 mos. | Rear Unit facing Northeast |
19 | 6,717,000 | 2BR | 56.00 | Jun 2024 | 42,498.89 /mo | 23 mos. | Rear Unit facing Northeast |
19 | 6,717,000 | 2BR | 56.00 | Jun 2024 | 42,498.89 /mo | 23 mos. | Rear Unit facing Northeast |
19 | 6,717,000 | 2BR | 56.00 | Jun 2024 | 42,498.89 /mo | 23 mos. | Rear Unit facing Northeast |
19 | 6,660,000 | 2BR | 56.00 | Jun 2024 | 42,130.87 /mo | 23 mos. | Rear Unit facing Northeast |
19 | 6,601,000 | 2BR | 56.00 | Jun 2024 | 41,749.93 /mo | 23 mos. | Front Unit facing Southwest |
19 | 6,601,000 | 2BR | 56.00 | Jun 2024 | 41,749.93 /mo | 23 mos. | Front Unit facing Southwest |
20 | 6,671,000 | 2BR | 56.00 | Jun 2024 | 42,201.89 /mo | 23 mos. | Rear Unit facing Northeast |
20 | 6,729,000 | 2BR | 56.00 | Jun 2024 | 42,576.37 /mo | 23 mos. | Rear Unit facing Northeast |
20 | 6,729,000 | 2BR | 56.00 | Jun 2024 | 42,576.37 /mo | 23 mos. | Rear Unit facing Northeast |
20 | 6,671,000 | 2BR | 56.00 | Jun 2024 | 42,201.89 /mo | 23 mos. | Rear Unit facing Northeast |
20 | 6,612,000 | 2BR | 56.00 | Jun 2024 | 41,820.96 /mo | 23 mos. | Front Unit facing Southwest |
20 | 6,612,000 | 2BR | 56.00 | Jun 2024 | 41,820.96 /mo | 23 mos. | Front Unit facing Southwest |
21 | 7,171,000 | 2BR | 56.00 | Jun 2024 | 45,430.15 /mo | 23 mos. | Rear Unit facing Northeast |
21 | 7,349,000 | 2BR | 56.00 | Jun 2024 | 46,579.41 /mo | 23 mos. | Rear Unit facing Northeast |
21 | 7,113,000 | 2BR | 56.00 | Jun 2024 | 45,055.67 /mo | 23 mos. | Rear Unit facing Northeast |
22 | 6,829,000 | 2BR | 56.00 | Jun 2024 | 43,222.02 /mo | 23 mos. | Rear Unit facing Northeast |
22 | 6,887,000 | 2BR | 56.00 | Jun 2024 | 43,596.50 /mo | 23 mos. | Rear Unit facing Northeast |
22 | 7,064,000 | 2BR | 56.00 | Jun 2024 | 44,739.30 /mo | 23 mos. | Rear Unit facing Northeast |
22 | 7,064,000 | 2BR | 56.00 | Jun 2024 | 44,739.30 /mo | 23 mos. | Rear Unit facing Northeast |
22 | 6,770,000 | 2BR | 56.00 | Jun 2024 | 42,841.09 /mo | 23 mos. | Front Unit facing Southwest |
22 | 6,947,000 | 2BR | 56.00 | Jun 2024 | 43,983.89 /mo | 23 mos. | Front Unit facing Southwest |
23 | 6,840,000 | 2BR | 56.00 | Jun 2024 | 43,293.04 /mo | 23 mos. | Rear Unit facing Northeast |
23 | 6,900,000 | 2BR | 56.00 | Jun 2024 | 43,680.43 /mo | 23 mos. | Rear Unit facing Northeast |
23 | 7,078,000 | 2BR | 56.00 | Jun 2024 | 44,829.70 /mo | 23 mos. | Rear Unit facing Northeast |
23 | 7,078,000 | 2BR | 56.00 | Jun 2024 | 44,829.70 /mo | 23 mos. | Rear Unit facing Northeast |
23 | 6,840,000 | 2BR | 56.00 | Jun 2024 | 43,293.04 /mo | 23 mos. | Rear Unit facing Northeast |
23 | 6,780,000 | 2BR | 56.00 | Jun 2024 | 42,905.65 /mo | 23 mos. | Front Unit facing Southwest |
23 | 6,959,000 | 2BR | 56.00 | Jun 2024 | 44,061.37 /mo | 23 mos. | Front Unit facing Southwest |
23 | 6,959,000 | 2BR | 56.00 | Jun 2024 | 44,061.37 /mo | 23 mos. | Front Unit facing Southwest |
24 | 6,852,000 | 2BR | 56.00 | Jun 2024 | 43,370.52 /mo | 23 mos. | Rear Unit facing Northeast |
24 | 6,912,000 | 2BR | 56.00 | Jun 2024 | 43,757.91 /mo | 23 mos. | Rear Unit facing Northeast |
24 | 6,912,000 | 2BR | 56.00 | Jun 2024 | 43,757.91 /mo | 23 mos. | Rear Unit facing Northeast |
24 | 6,912,000 | 2BR | 56.00 | Jun 2024 | 43,757.91 /mo | 23 mos. | Rear Unit facing Northeast |
24 | 6,852,000 | 2BR | 56.00 | Jun 2024 | 43,370.52 /mo | 23 mos. | Rear Unit facing Northeast |
24 | 6,734,000 | 2BR | 56.00 | Jun 2024 | 42,608.65 /mo | 23 mos. | Front Unit facing Southwest |
24 | 6,794,000 | 2BR | 56.00 | Jun 2024 | 42,996.04 /mo | 23 mos. | Front Unit facing Southwest |
25 | 6,864,000 | 2BR | 56.00 | Jun 2024 | 43,448.00 /mo | 23 mos. | Rear Unit facing Northeast |
25 | 6,922,000 | 2BR | 56.00 | Jun 2024 | 43,822.48 /mo | 23 mos. | Rear Unit facing Northeast |
25 | 6,922,000 | 2BR | 56.00 | Jun 2024 | 43,822.48 /mo | 23 mos. | Rear Unit facing Northeast |
25 | 6,864,000 | 2BR | 56.00 | Jun 2024 | 43,448.00 /mo | 23 mos. | Rear Unit facing Northeast |
25 | 6,745,000 | 2BR | 56.00 | Jun 2024 | 42,679.67 /mo | 23 mos. | Front Unit facing Southwest |
25 | 6,805,000 | 2BR | 56.00 | Jun 2024 | 43,067.07 /mo | 23 mos. | Front Unit facing Southwest |
25 | 6,805,000 | 2BR | 56.00 | Jun 2024 | 43,067.07 /mo | 23 mos. | Front Unit facing Southwest |
25 | 6,805,000 | 2BR | 56.00 | Jun 2024 | 43,067.07 /mo | 23 mos. | Front Unit facing Southwest |
26 | 6,877,000 | 2BR | 56.00 | Jun 2024 | 43,531.93 /mo | 23 mos. | Rear Unit facing Northeast |
26 | 6,935,000 | 2BR | 56.00 | Jun 2024 | 43,906.41 /mo | 23 mos. | Rear Unit facing Northeast |
26 | 6,935,000 | 2BR | 56.00 | Jun 2024 | 43,906.41 /mo | 23 mos. | Rear Unit facing Northeast |
26 | 6,935,000 | 2BR | 56.00 | Jun 2024 | 43,906.41 /mo | 23 mos. | Rear Unit facing Northeast |
26 | 6,877,000 | 2BR | 56.00 | Jun 2024 | 43,531.93 /mo | 23 mos. | Rear Unit facing Northeast |
26 | 6,758,000 | 2BR | 56.00 | Jun 2024 | 42,763.61 /mo | 23 mos. | Front Unit facing Southwest |
26 | 6,816,000 | 2BR | 56.00 | Jun 2024 | 43,138.09 /mo | 23 mos. | Front Unit facing Southwest |
26 | 6,816,000 | 2BR | 56.00 | Jun 2024 | 43,138.09 /mo | 23 mos. | Front Unit facing Southwest |
26 | 6,816,000 | 2BR | 56.00 | Jun 2024 | 43,138.09 /mo | 23 mos. | Front Unit facing Southwest |
27 | 7,421,000 | 2BR | 56.00 | Jun 2024 | 47,044.28 /mo | 23 mos. | Rear Unit facing Northeast |
27 | 7,242,000 | 2BR | 56.00 | Jun 2024 | 45,888.57 /mo | 23 mos. | Rear Unit facing Northeast |
27 | 7,184,000 | 2BR | 56.00 | Jun 2024 | 45,514.09 /mo | 23 mos. | Rear Unit facing Northeast |
27 | 7,124,000 | 2BR | 56.00 | Jun 2024 | 45,126.70 /mo | 23 mos. | Front Unit facing Southwest |
27 | 7,124,000 | 2BR | 56.00 | Jun 2024 | 45,126.70 /mo | 23 mos. | Front Unit facing Southwest |
28 | 7,078,000 | 2BR | 56.00 | Jun 2024 | 44,829.70 /mo | 23 mos. | Rear Unit facing Northeast |
28 | 7,136,000 | 2BR | 56.00 | Jun 2024 | 45,204.17 /mo | 23 mos. | Rear Unit facing Northeast |
28 | 6,959,000 | 2BR | 56.00 | Jun 2024 | 44,061.37 /mo | 23 mos. | Rear Unit facing Northeast |
28 | 6,959,000 | 2BR | 56.00 | Jun 2024 | 44,061.37 /mo | 23 mos. | Rear Unit facing Northeast |
28 | 6,900,000 | 2BR | 56.00 | Jun 2024 | 43,680.43 /mo | 23 mos. | Rear Unit facing Northeast |
28 | 6,959,000 | 2BR | 56.00 | Jun 2024 | 44,061.37 /mo | 23 mos. | Front Unit facing Southwest |
28 | 7,019,000 | 2BR | 56.00 | Jun 2024 | 44,448.76 /mo | 23 mos. | Front Unit facing Southwest |
28 | 6,840,000 | 2BR | 56.00 | Jun 2024 | 43,293.04 /mo | 23 mos. | Front Unit facing Southwest |
28 | 6,840,000 | 2BR | 56.00 | Jun 2024 | 43,293.04 /mo | 23 mos. | Front Unit facing Southwest |
29 | 7,088,000 | 2BR | 56.00 | Jun 2024 | 44,894.26 /mo | 23 mos. | Rear Unit facing Northeast |
29 | 7,149,000 | 2BR | 56.00 | Jun 2024 | 45,288.11 /mo | 23 mos. | Rear Unit facing Northeast |
29 | 6,971,000 | 2BR | 56.00 | Jun 2024 | 44,138.85 /mo | 23 mos. | Rear Unit facing Northeast |
29 | 6,971,000 | 2BR | 56.00 | Jun 2024 | 44,138.85 /mo | 23 mos. | Rear Unit facing Northeast |
29 | 6,912,000 | 2BR | 56.00 | Jun 2024 | 43,757.91 /mo | 23 mos. | Rear Unit facing Northeast |
29 | 6,971,000 | 2BR | 56.00 | Jun 2024 | 44,138.85 /mo | 23 mos. | Front Unit facing Southwest |
29 | 7,029,000 | 2BR | 56.00 | Jun 2024 | 44,513.33 /mo | 23 mos. | Front Unit facing Southwest |
29 | 6,852,000 | 2BR | 56.00 | Jun 2024 | 43,370.52 /mo | 23 mos. | Front Unit facing Southwest |
29 | 6,852,000 | 2BR | 56.00 | Jun 2024 | 43,370.52 /mo | 23 mos. | Front Unit facing Southwest |
30 | 6,922,000 | 2BR | 56.00 | Jun 2024 | 43,822.48 /mo | 23 mos. | Rear Unit facing Northeast |
30 | 6,983,000 | 2BR | 56.00 | Jun 2024 | 44,216.33 /mo | 23 mos. | Rear Unit facing Northeast |
30 | 6,983,000 | 2BR | 56.00 | Jun 2024 | 44,216.33 /mo | 23 mos. | Rear Unit facing Northeast |
30 | 6,983,000 | 2BR | 56.00 | Jun 2024 | 44,216.33 /mo | 23 mos. | Rear Unit facing Northeast |
30 | 6,922,000 | 2BR | 56.00 | Jun 2024 | 43,822.48 /mo | 23 mos. | Rear Unit facing Northeast |
30 | 6,805,000 | 2BR | 56.00 | Jun 2024 | 43,067.07 /mo | 23 mos. | Front Unit facing Southwest |
30 | 6,864,000 | 2BR | 56.00 | Jun 2024 | 43,448.00 /mo | 23 mos. | Front Unit facing Southwest |
30 | 6,864,000 | 2BR | 56.00 | Jun 2024 | 43,448.00 /mo | 23 mos. | Front Unit facing Southwest |
30 | 6,864,000 | 2BR | 56.00 | Jun 2024 | 43,448.00 /mo | 23 mos. | Front Unit facing Southwest |
31 | 6,935,000 | 2BR | 56.00 | Jun 2024 | 43,906.41 /mo | 23 mos. | Rear Unit facing Northeast |
31 | 6,994,000 | 2BR | 56.00 | Jun 2024 | 44,287.35 /mo | 23 mos. | Rear Unit facing Northeast |
31 | 6,994,000 | 2BR | 56.00 | Jun 2024 | 44,287.35 /mo | 23 mos. | Rear Unit facing Northeast |
31 | 6,994,000 | 2BR | 56.00 | Jun 2024 | 44,287.35 /mo | 23 mos. | Rear Unit facing Northeast |
31 | 6,935,000 | 2BR | 56.00 | Jun 2024 | 43,906.41 /mo | 23 mos. | Rear Unit facing Northeast |
31 | 6,816,000 | 2BR | 56.00 | Jun 2024 | 43,138.09 /mo | 23 mos. | Front Unit facing Southwest |
31 | 6,877,000 | 2BR | 56.00 | Jun 2024 | 43,531.93 /mo | 23 mos. | Front Unit facing Southwest |
31 | 6,877,000 | 2BR | 56.00 | Jun 2024 | 43,531.93 /mo | 23 mos. | Front Unit facing Southwest |
31 | 6,877,000 | 2BR | 56.00 | Jun 2024 | 43,531.93 /mo | 23 mos. | Front Unit facing Southwest |
32 | 6,947,000 | 2BR | 56.00 | Jun 2024 | 43,983.89 /mo | 23 mos. | Rear Unit facing Northeast |
32 | 7,006,000 | 2BR | 56.00 | Jun 2024 | 44,364.83 /mo | 23 mos. | Rear Unit facing Northeast |
32 | 7,006,000 | 2BR | 56.00 | Jun 2024 | 44,364.83 /mo | 23 mos. | Rear Unit facing Northeast |
32 | 7,006,000 | 2BR | 56.00 | Jun 2024 | 44,364.83 /mo | 23 mos. | Rear Unit facing Northeast |
32 | 6,947,000 | 2BR | 56.00 | Jun 2024 | 43,983.89 /mo | 23 mos. | Rear Unit facing Northeast |
32 | 6,829,000 | 2BR | 56.00 | Jun 2024 | 43,222.02 /mo | 23 mos. | Front Unit facing Southwest |
32 | 6,887,000 | 2BR | 56.00 | Jun 2024 | 43,596.50 /mo | 23 mos. | Front Unit facing Southwest |
32 | 6,887,000 | 2BR | 56.00 | Jun 2024 | 43,596.50 /mo | 23 mos. | Front Unit facing Southwest |
32 | 6,887,000 | 2BR | 56.00 | Jun 2024 | 43,596.50 /mo | 23 mos. | Front Unit facing Southwest |
33 | 7,169,000 | 2BR | 56.00 | Jun 2024 | 45,417.24 /mo | 23 mos. | Rear Unit facing Northeast |
33 | 7,343,000 | 2BR | 56.00 | Jun 2024 | 46,540.67 /mo | 23 mos. | Rear Unit facing Northeast |
33 | 7,343,000 | 2BR | 56.00 | Jun 2024 | 46,540.67 /mo | 23 mos. | Rear Unit facing Northeast |
33 | 7,113,000 | 2BR | 56.00 | Jun 2024 | 45,055.67 /mo | 23 mos. | Rear Unit facing Northeast |
33 | 7,169,000 | 2BR | 56.00 | Jun 2024 | 45,417.24 /mo | 23 mos. | Front Unit facing Southwest |
33 | 7,054,000 | 2BR | 56.00 | Jun 2024 | 44,674.74 /mo | 23 mos. | Front Unit facing Southwest |
33 | 7,228,000 | 2BR | 56.00 | Jun 2024 | 45,798.17 /mo | 23 mos. | Front Unit facing Southwest |
33 | 7,228,000 | 2BR | 56.00 | Jun 2024 | 45,798.17 /mo | 23 mos. | Front Unit facing Southwest |
34 | 6,834,000 | 2BR | 56.00 | Jun 2024 | 43,254.30 /mo | 23 mos. | Rear Unit facing Northeast |
34 | 7,008,000 | 2BR | 56.00 | Jun 2024 | 44,377.74 /mo | 23 mos. | Rear Unit facing Northeast |
34 | 6,891,000 | 2BR | 56.00 | Jun 2024 | 43,622.33 /mo | 23 mos. | Rear Unit facing Northeast |
34 | 7,065,000 | 2BR | 56.00 | Jun 2024 | 44,745.76 /mo | 23 mos. | Rear Unit facing Northeast |
34 | 6,834,000 | 2BR | 56.00 | Jun 2024 | 43,254.30 /mo | 23 mos. | Rear Unit facing Northeast |
34 | 6,717,000 | 2BR | 56.00 | Jun 2024 | 42,498.89 /mo | 23 mos. | Front Unit facing Southwest |
34 | 6,891,000 | 2BR | 56.00 | Jun 2024 | 43,622.33 /mo | 23 mos. | Front Unit facing Southwest |
34 | 6,776,000 | 2BR | 56.00 | Jun 2024 | 42,879.83 /mo | 23 mos. | Front Unit facing Southwest |
34 | 6,949,000 | 2BR | 56.00 | Jun 2024 | 43,996.80 /mo | 23 mos. | Front Unit facing Southwest |
34 | 6,949,000 | 2BR | 56.00 | Jun 2024 | 43,996.80 /mo | 23 mos. | Front Unit facing Southwest |
35 | 6,845,000 | 2BR | 56.00 | Jun 2024 | 43,325.33 /mo | 23 mos. | Rear Unit facing Northeast |
35 | 7,019,000 | 2BR | 56.00 | Jun 2024 | 44,448.76 /mo | 23 mos. | Rear Unit facing Northeast |
35 | 6,903,000 | 2BR | 56.00 | Jun 2024 | 43,699.80 /mo | 23 mos. | Rear Unit facing Northeast |
35 | 6,845,000 | 2BR | 56.00 | Jun 2024 | 43,325.33 /mo | 23 mos. | Rear Unit facing Northeast |
35 | 6,729,000 | 2BR | 56.00 | Jun 2024 | 42,576.37 /mo | 23 mos. | Front Unit facing Southwest |
35 | 6,903,000 | 2BR | 56.00 | Jun 2024 | 43,699.80 /mo | 23 mos. | Front Unit facing Southwest |
35 | 6,786,000 | 2BR | 56.00 | Jun 2024 | 42,944.39 /mo | 23 mos. | Front Unit facing Southwest |
35 | 6,961,000 | 2BR | 56.00 | Jun 2024 | 44,074.28 /mo | 23 mos. | Front Unit facing Southwest |
35 | 6,961,000 | 2BR | 56.00 | Jun 2024 | 44,074.28 /mo | 23 mos. | Front Unit facing Southwest |
36 | 6,856,000 | 2BR | 56.00 | Jun 2024 | 43,396.35 /mo | 23 mos. | Rear Unit facing Northeast |
36 | 6,915,000 | 2BR | 56.00 | Jun 2024 | 43,777.28 /mo | 23 mos. | Rear Unit facing Northeast |
36 | 6,915,000 | 2BR | 56.00 | Jun 2024 | 43,777.28 /mo | 23 mos. | Rear Unit facing Northeast |
36 | 6,915,000 | 2BR | 56.00 | Jun 2024 | 43,777.28 /mo | 23 mos. | Rear Unit facing Northeast |
36 | 6,915,000 | 2BR | 56.00 | Jun 2024 | 43,777.28 /mo | 23 mos. | Rear Unit facing Northeast |
36 | 6,915,000 | 2BR | 56.00 | Jun 2024 | 43,777.28 /mo | 23 mos. | Rear Unit facing Northeast |
36 | 6,856,000 | 2BR | 56.00 | Jun 2024 | 43,396.35 /mo | 23 mos. | Rear Unit facing Northeast |
36 | 6,741,000 | 2BR | 56.00 | Jun 2024 | 42,653.85 /mo | 23 mos. | Front Unit facing Southwest |
36 | 6,798,000 | 2BR | 56.00 | Jun 2024 | 43,021.87 /mo | 23 mos. | Front Unit facing Southwest |
36 | 6,798,000 | 2BR | 56.00 | Jun 2024 | 43,021.87 /mo | 23 mos. | Front Unit facing Southwest |
36 | 6,798,000 | 2BR | 56.00 | Jun 2024 | 43,021.87 /mo | 23 mos. | Front Unit facing Southwest |
36 | 6,798,000 | 2BR | 56.00 | Jun 2024 | 43,021.87 /mo | 23 mos. | Front Unit facing Southwest |
36 | 6,798,000 | 2BR | 56.00 | Jun 2024 | 43,021.87 /mo | 23 mos. | Front Unit facing Southwest |
37 | 6,868,000 | 2BR | 56.00 | Jun 2024 | 43,473.83 /mo | 23 mos. | Rear Unit facing Northeast |
37 | 6,925,000 | 2BR | 56.00 | Jun 2024 | 43,841.85 /mo | 23 mos. | Rear Unit facing Northeast |
37 | 6,925,000 | 2BR | 56.00 | Jun 2024 | 43,841.85 /mo | 23 mos. | Rear Unit facing Northeast |
37 | 6,925,000 | 2BR | 56.00 | Jun 2024 | 43,841.85 /mo | 23 mos. | Rear Unit facing Northeast |
37 | 6,925,000 | 2BR | 56.00 | Jun 2024 | 43,841.85 /mo | 23 mos. | Rear Unit facing Northeast |
37 | 6,925,000 | 2BR | 56.00 | Jun 2024 | 43,841.85 /mo | 23 mos. | Rear Unit facing Northeast |
37 | 6,868,000 | 2BR | 56.00 | Jun 2024 | 43,473.83 /mo | 23 mos. | Rear Unit facing Northeast |
