Kai Garden Residences in Mandaluyong
Kai Garden Residences is DMCI Homes’ new project in Mandaluyong City launched 2017. The project will have 3 high-rise buildings with turnover 2023, 2024.
The project will feature Japanese inspired architecture

KAI GARDEN RESIDENCES PROJECT OVERVIEW
LOCATION | M. Vicente St. near Boni Ave., Mandaluyong City |
# OF UNITS | 2,953 Units and 1,630 Parking Slots |
TYPE OF DEVELOPMENT | HIGH RISE CONDOMINIUM |
# OF BUILDINGS | 3 High Rise Buildings |
LAND AREA | 17,082 sqm |
# OF FLOORS | 39 Residential Floors (SUGI only) , 2 Amenity Levels , 4 Basement Parking Levels |
KAI GARDEN RESIDENCES LOCATION
Kai Garden Residences will be located along M. Vicente Street (Dansalan Street), Mandaluyong City


KAI GARDEN RESIDENCES NEARBY ESTABLISHMENTS
The will be in close proximity to Mandaluyong Business District which hosts several commercial and business establishments.
The project is also walking distance to MRT Boni Station for commuters.
Business Districts |
Distance |
Time |
Robinsons Pioneer Business Center |
2.2Km |
20 mins. |
Rockwell Business District |
4 Km |
20 mins. |
Ortigas Business Center |
3.3Km |
16 mins. |
Ayala Business District |
4.8Km |
25 mins. |
Malls |
Distance |
Time |
Domingo Guevara Commercial Strip |
400m |
5 mins. |
S&R Shaw |
1.6Km |
10 mins. |
Cherry Foodarama |
1.8Km |
10 mins. |
500 Shaw Mall |
1.7Km |
10 mins. |
Liberty Center |
1.9Km |
12 mins. |
Shaw IT Mall |
2.2Km |
14mins. |
Robinsons Forum |
2.2Km |
16 mins. |
SM Light Mall |
2.4Km |
13 mins. |
Pioneer Center |
2.5Km |
11 mins. |
Greenfields Shopping Center |
2.7Km |
12 mins. |
Rockwell PowerPlant |
2.8Km |
15 mins. |
Shangri-LaMall |
3.0Km |
15 mins. |
Starmall Shaw |
3.0Km |
14 mins. |
SM Megamall |
3.3Km |
15 mins. |
Estancia Mall |
3.8Km |
18 mins. |
Schools |
Distance |
Time |
Rizal Technological University |
450 m |
6 mins. |
City of MandaluyongScience High School |
1.5Km |
8 mins. |
Lourdes School of Mandaluyong |
2.5Km |
10 mins. |
Colegio De Sta. Rosa |
2.9Km |
12 mins. |
University of Asia and the Pacific |
3.0Km |
14 mins. |
St. Paul College –Pasig City |
3.5Km |
26 mins. |
Saint Pedro Poveda College |
4.1Km |
23 mins. |
Churches |
Distance |
Time |
San Roque Parish |
450 m |
6 mins. |
Archdiocesan Shrine of the Divine Mercy |
1.5 km |
19 mins. |
Seventh Day Adventist Church |
1.1 km |
14 mins. |
International Baptist Church |
650 m |
8 mins. |
Our Lady of Fatima Parish |
950 m |
11 mins. |
Victory Church |
1.5 km |
19 mins. |
Hospitals |
Distance |
Time |
Unciano General Hospital |
240 m |
3 mins. |
VRP Medical Center |
600m |
7 mins. |
Police Stations |
Distance |
Time |
Police Community Precinct No. 5 |
5.5 km |
23 mins. |
Chief of Police Office |
2 km |
8 mins. |
Fire Stations |
Distance |
Time |
Mandaluyong Fire Station |
2 km |
9 mins. |
Mauway Fire Sub-Station |
500 m |
6 mins. |
United Mandaluyong Fire Emergency |
550 m |
7 mins. |
KAI GARDEN RESIDENCES SITE DEVELOPMENT PLAN
The Site Development plan of the project is shown below. The project will feature 3 high rise residential buildings surrounding the central amenity
BUILDING | RFO DATE |
SUGI | Jan 2023 |
ICHO | Jan 2024 |
HINOKI | Jun 2024 (37th to PH) Jul 2024 (32nd to 36th) Aug 2024 (27th to 31st) Sep 2024 (22nd to 26th) Oct 2024 (17th to 21st) Nov 2024 (11th to 16th) Dec 2024 (6th to 10th) Jan 2025 (GF to 5th) |

KAI GARDEN RESIDENCES FLOOR PLANS
Below are the floor plans for SUGI building. The building will feature double loaded corridor design with Garden Atriums and Sky Patios every 5 levels.



KAI GARDEN RESIDENCES UNIT TYPES
The project will feature 1 Bedroom units, 2 Bedroom units, 3 bedroom units and you can combine units to for the larger Tandem Unit. Below are the layouts for the unit types mentioned.
KAI GARDEN RESIDENCES Unit Availability Prices and Computations
Type | Available units | Size | Price Range | 15% DP |
---|---|---|---|---|
1BR | 0 | |||
2BR | 346 | 47.00 - 61.00 | 8,081,000 - 10,170,000 | 28,528.31 - 46,177.33 /mo |
3BR | 8 | 81.50 - 81.50 | 12,781,000 - 13,342,000 | 53,108.77 - 54,339.37 /mo |
1 Bedroom Units



1 Bedroom Availability
*** SOLD OUT. GET IN TOUCH WITH US FOR REOPEN UNITS ***2 Bedroom Units





2 Bedroom Availability
Floor | Price | Type | Size | Turnover | DP 15% | Months | Location |
---|---|---|---|---|---|---|---|
06 | 8,895,000 | 2BR | 56.00 | Jan 2024 | 42,918.83 /mo | 30 mos. | Rear Unit facing Northwest |
08 | 8,412,000 | 2BR | 56.00 | Jan 2024 | 40,552.13 /mo | 30 mos. | Rear Unit facing Northwest |
10 | 8,735,000 | 2BR | 56.00 | Jan 2024 | 42,134.83 /mo | 30 mos. | Front Unit facing Southeast |
11 | 8,823,000 | 2BR | 56.00 | Jan 2024 | 42,566.03 /mo | 30 mos. | Rear Unit facing Northwest |
11 | 8,834,000 | 2BR | 61.00 | Jan 2024 | 42,619.93 /mo | 30 mos. | Rear Unit facing Northwest |
15 | 8,654,000 | 2BR | 61.00 | Jan 2024 | 41,737.93 /mo | 30 mos. | Front Unit facing Southeast |
15 | 8,654,000 | 2BR | 61.00 | Jan 2024 | 41,737.93 /mo | 30 mos. | Front Unit facing Southeast |
15 | 8,724,000 | 2BR | 56.00 | Jan 2024 | 42,080.93 /mo | 30 mos. | Front Unit facing Southeast |
19 | 8,487,000 | 2BR | 56.00 | Jan 2024 | 40,919.63 /mo | 30 mos. | Rear Unit facing Northwest |
27 | 9,193,000 | 2BR | 56.00 | Jan 2024 | 44,379.03 /mo | 30 mos. | Rear Unit facing Northwest |
27 | 9,055,000 | 2BR | 61.00 | Jan 2024 | 43,702.83 /mo | 30 mos. | Rear Unit facing Northwest |
27 | 9,055,000 | 2BR | 61.00 | Jan 2024 | 43,702.83 /mo | 30 mos. | Rear Unit facing Northwest |
27 | 9,560,000 | 2BR | 56.00 | Jan 2024 | 46,177.33 /mo | 30 mos. | Front Unit facing Southeast |
29 | 8,487,000 | 2BR | 56.00 | Jan 2024 | 40,919.63 /mo | 30 mos. | Rear Unit facing Northwest |
31 | 8,517,000 | 2BR | 61.00 | Jan 2024 | 41,066.63 /mo | 30 mos. | Rear Unit facing Northwest |
31 | 8,589,000 | 2BR | 56.00 | Jan 2024 | 41,419.43 /mo | 30 mos. | Rear Unit facing Northwest |
31 | 9,030,000 | 2BR | 56.00 | Jan 2024 | 43,580.33 /mo | 30 mos. | Front Unit facing Southeast |
32 | 9,499,000 | 2BR | 61.00 | Jan 2024 | 45,878.43 /mo | 30 mos. | Front Unit facing Southeast |
32 | 9,499,000 | 2BR | 61.00 | Jan 2024 | 45,878.43 /mo | 30 mos. | Front Unit facing Southeast |
33 | 8,693,000 | 2BR | 56.00 | Jan 2024 | 41,929.03 /mo | 30 mos. | Rear Unit facing Northwest |
34 | 8,565,000 | 2BR | 61.00 | Jan 2024 | 41,301.83 /mo | 30 mos. | Rear Unit facing Northwest |
35 | 8,646,000 | 2BR | 56.00 | Jan 2024 | 41,698.73 /mo | 30 mos. | Rear Unit facing Northwest |
35 | 8,580,000 | 2BR | 61.00 | Jan 2024 | 41,375.33 /mo | 30 mos. | Rear Unit facing Northwest |
35 | 8,952,000 | 2BR | 61.00 | Jan 2024 | 43,198.13 /mo | 30 mos. | Front Unit facing Southeast |
36 | 8,589,000 | 2BR | 56.00 | Jan 2024 | 41,419.43 /mo | 30 mos. | Rear Unit facing Northwest |
36 | 8,661,000 | 2BR | 56.00 | Jan 2024 | 41,772.23 /mo | 30 mos. | Rear Unit facing Northwest |
36 | 8,594,000 | 2BR | 61.00 | Jan 2024 | 41,443.93 /mo | 30 mos. | Rear Unit facing Northwest |
36 | 8,661,000 | 2BR | 56.00 | Jan 2024 | 41,772.23 /mo | 30 mos. | Rear Unit facing Northwest |
36 | 8,965,000 | 2BR | 61.00 | Jan 2024 | 43,261.83 /mo | 30 mos. | Front Unit facing Southeast |
36 | 8,965,000 | 2BR | 61.00 | Jan 2024 | 43,261.83 /mo | 30 mos. | Front Unit facing Southeast |
37 | 9,340,000 | 2BR | 56.00 | Jan 2024 | 45,099.33 /mo | 30 mos. | Rear Unit facing Northwest |
37 | 9,340,000 | 2BR | 56.00 | Jan 2024 | 45,099.33 /mo | 30 mos. | Rear Unit facing Northwest |
38 | 8,624,000 | 2BR | 61.00 | Jan 2024 | 41,590.93 /mo | 30 mos. | Rear Unit facing Northwest |
39 | 8,640,000 | 2BR | 61.00 | Jan 2024 | 41,669.33 /mo | 30 mos. | Rear Unit facing Northwest |
39 | 9,010,000 | 2BR | 61.00 | Jan 2024 | 43,482.33 /mo | 30 mos. | Front Unit facing Southeast |
01 | 8,356,000 | 2BR | 47.00 | Jan 2025 | 28,769.81 /mo | 42 mos. | Rear Unit facing Southwest |
01 | 8,287,000 | 2BR | 48.00 | Jan 2025 | 28,528.31 /mo | 42 mos. | Rear Unit facing Southwest |
01 | 8,499,000 | 2BR | 48.00 | Jan 2025 | 29,270.31 /mo | 42 mos. | Front Unit facing Northeast |
01 | 8,584,000 | 2BR | 48.00 | Jan 2025 | 29,567.81 /mo | 42 mos. | Front Unit facing Northeast |
01 | 9,143,000 | 2BR | 50.50 | Jan 2025 | 31,524.31 /mo | 42 mos. | Front Unit facing Northeast |
06 | 8,508,000 | 2BR | 53.50 | Dec 2024 | 30,016.49 /mo | 41 mos. | Rear Unit facing Southwest |
06 | 9,189,000 | 2BR | 56.00 | Dec 2024 | 32,458.12 /mo | 41 mos. | Rear Unit facing Southwest |
11 | 8,656,000 | 2BR | 53.50 | Nov 2024 | 31,310.80 /mo | 40 mos. | Rear Unit facing Southwest |
11 | 9,475,000 | 2BR | 56.00 | Nov 2024 | 34,320.63 /mo | 40 mos. | Rear Unit facing Southwest |
12 | 8,754,000 | 2BR | 56.00 | Nov 2024 | 31,670.95 /mo | 40 mos. | Rear Unit facing Southwest |
14 | 8,844,000 | 2BR | 56.00 | Nov 2024 | 32,001.70 /mo | 40 mos. | Rear Unit facing Southwest |
17 | 8,596,000 | 2BR | 52.50 | Oct 2024 | 31,887.49 /mo | 39 mos. | Rear Unit facing Southwest |
19 | 8,604,000 | 2BR | 53.50 | Oct 2024 | 31,917.64 /mo | 39 mos. | Front Unit facing Northeast |
20 | 8,081,000 | 2BR | 52.50 | Oct 2024 | 29,946.33 /mo | 39 mos. | Rear Unit facing Southwest |
21 | 8,142,000 | 2BR | 53.50 | Oct 2024 | 30,176.26 /mo | 39 mos. | Rear Unit facing Southwest |
22 | 8,656,000 | 2BR | 53.50 | Sep 2024 | 32,958.74 /mo | 38 mos. | Rear Unit facing Southwest |
22 | 8,717,000 | 2BR | 53.50 | Sep 2024 | 33,194.71 /mo | 38 mos. | Rear Unit facing Southwest |
22 | 8,806,000 | 2BR | 52.50 | Sep 2024 | 33,539.00 /mo | 38 mos. | Front Unit facing Northeast |
22 | 9,153,000 | 2BR | 52.50 | Sep 2024 | 34,881.34 /mo | 38 mos. | Front Unit facing Northeast |
23 | 8,250,000 | 2BR | 53.50 | Sep 2024 | 31,388.16 /mo | 38 mos. | Rear Unit facing Southwest |
23 | 8,598,000 | 2BR | 53.50 | Sep 2024 | 32,734.37 /mo | 38 mos. | Front Unit facing Northeast |
24 | 8,125,000 | 2BR | 53.50 | Sep 2024 | 30,904.61 /mo | 38 mos. | Rear Unit facing Southwest |
24 | 8,327,000 | 2BR | 53.50 | Sep 2024 | 31,686.03 /mo | 38 mos. | Front Unit facing Northeast |
24 | 8,404,000 | 2BR | 53.50 | Sep 2024 | 31,983.89 /mo | 38 mos. | Front Unit facing Northeast |
24 | 9,447,000 | 2BR | 56.00 | Sep 2024 | 36,018.66 /mo | 38 mos. | Front Unit facing Northeast |
24 | 8,678,000 | 2BR | 53.50 | Sep 2024 | 33,043.84 /mo | 38 mos. | Front Unit facing Northeast |
25 | 8,151,000 | 2BR | 52.50 | Sep 2024 | 31,005.18 /mo | 38 mos. | Rear Unit facing Southwest |
25 | 8,139,000 | 2BR | 53.50 | Sep 2024 | 30,958.76 /mo | 38 mos. | Rear Unit facing Southwest |
25 | 8,151,000 | 2BR | 52.50 | Sep 2024 | 31,005.18 /mo | 38 mos. | Rear Unit facing Southwest |
26 | 8,214,000 | 2BR | 53.50 | Sep 2024 | 31,248.89 /mo | 38 mos. | Rear Unit facing Southwest |
26 | 8,291,000 | 2BR | 53.50 | Sep 2024 | 31,546.76 /mo | 38 mos. | Front Unit facing Northeast |
26 | 9,403,000 | 2BR | 56.00 | Sep 2024 | 35,848.45 /mo | 38 mos. | Front Unit facing Northeast |
26 | 8,640,000 | 2BR | 53.50 | Sep 2024 | 32,896.84 /mo | 38 mos. | Front Unit facing Northeast |
27 | 8,735,000 | 2BR | 52.50 | Aug 2024 | 34,163.38 /mo | 37 mos. | Rear Unit facing Southwest |
27 | 8,790,000 | 2BR | 53.50 | Aug 2024 | 34,381.89 /mo | 37 mos. | Rear Unit facing Southwest |
27 | 8,725,000 | 2BR | 53.50 | Aug 2024 | 34,123.65 /mo | 37 mos. | Rear Unit facing Southwest |
27 | 9,567,000 | 2BR | 56.00 | Aug 2024 | 37,468.89 /mo | 37 mos. | Rear Unit facing Southwest |
27 | 8,863,000 | 2BR | 53.50 | Aug 2024 | 34,671.92 /mo | 37 mos. | Rear Unit facing Southwest |
27 | 8,876,000 | 2BR | 52.50 | Aug 2024 | 34,723.57 /mo | 37 mos. | Front Unit facing Northeast |
27 | 8,863,000 | 2BR | 53.50 | Aug 2024 | 34,671.92 /mo | 37 mos. | Front Unit facing Northeast |
27 | 9,223,000 | 2BR | 52.50 | Aug 2024 | 36,102.19 /mo | 37 mos. | Front Unit facing Northeast |
28 | 8,193,000 | 2BR | 52.50 | Aug 2024 | 32,010.03 /mo | 37 mos. | Rear Unit facing Southwest |
28 | 8,322,000 | 2BR | 53.50 | Aug 2024 | 32,522.54 /mo | 37 mos. | Front Unit facing Northeast |
28 | 9,506,000 | 2BR | 56.00 | Aug 2024 | 37,226.54 /mo | 37 mos. | Front Unit facing Northeast |
28 | 8,807,000 | 2BR | 53.50 | Aug 2024 | 34,449.43 /mo | 37 mos. | Front Unit facing Northeast |
28 | 8,681,000 | 2BR | 52.50 | Aug 2024 | 33,948.84 /mo | 37 mos. | Front Unit facing Northeast |
29 | 8,333,000 | 2BR | 53.50 | Aug 2024 | 32,566.24 /mo | 37 mos. | Rear Unit facing Southwest |
29 | 8,254,000 | 2BR | 53.50 | Aug 2024 | 32,252.38 /mo | 37 mos. | Rear Unit facing Southwest |
29 | 8,206,000 | 2BR | 52.50 | Aug 2024 | 32,061.68 /mo | 37 mos. | Rear Unit facing Southwest |
29 | 8,395,000 | 2BR | 53.50 | Aug 2024 | 32,812.57 /mo | 37 mos. | Front Unit facing Northeast |
29 | 8,333,000 | 2BR | 53.50 | Aug 2024 | 32,566.24 /mo | 37 mos. | Front Unit facing Northeast |
29 | 8,821,000 | 2BR | 53.50 | Aug 2024 | 34,505.05 /mo | 37 mos. | Front Unit facing Northeast |
29 | 8,692,000 | 2BR | 52.50 | Aug 2024 | 33,992.54 /mo | 37 mos. | Front Unit facing Northeast |
30 | 8,934,000 | 2BR | 56.00 | Aug 2024 | 34,954.00 /mo | 37 mos. | Rear Unit facing Southwest |
30 | 8,347,000 | 2BR | 53.50 | Aug 2024 | 32,621.86 /mo | 37 mos. | Front Unit facing Northeast |
30 | 9,462,000 | 2BR | 56.00 | Aug 2024 | 37,051.73 /mo | 37 mos. | Front Unit facing Northeast |
30 | 8,708,000 | 2BR | 52.50 | Aug 2024 | 34,056.11 /mo | 37 mos. | Front Unit facing Northeast |
31 | 8,236,000 | 2BR | 52.50 | Aug 2024 | 32,180.86 /mo | 37 mos. | Rear Unit facing Southwest |
31 | 8,223,000 | 2BR | 53.50 | Aug 2024 | 32,129.22 /mo | 37 mos. | Rear Unit facing Southwest |
31 | 8,949,000 | 2BR | 56.00 | Aug 2024 | 35,013.59 /mo | 37 mos. | Rear Unit facing Southwest |
31 | 8,949,000 | 2BR | 56.00 | Aug 2024 | 35,013.59 /mo | 37 mos. | Rear Unit facing Southwest |
31 | 8,223,000 | 2BR | 53.50 | Aug 2024 | 32,129.22 /mo | 37 mos. | Rear Unit facing Southwest |
31 | 8,375,000 | 2BR | 52.50 | Aug 2024 | 32,733.11 /mo | 37 mos. | Front Unit facing Northeast |
31 | 8,423,000 | 2BR | 53.50 | Aug 2024 | 32,923.81 /mo | 37 mos. | Front Unit facing Northeast |
31 | 8,362,000 | 2BR | 53.50 | Aug 2024 | 32,681.46 /mo | 37 mos. | Front Unit facing Northeast |
31 | 9,477,000 | 2BR | 56.00 | Aug 2024 | 37,111.32 /mo | 37 mos. | Front Unit facing Northeast |
31 | 9,338,000 | 2BR | 56.00 | Aug 2024 | 36,559.08 /mo | 37 mos. | Front Unit facing Northeast |
31 | 9,477,000 | 2BR | 56.00 | Aug 2024 | 37,111.32 /mo | 37 mos. | Front Unit facing Northeast |
31 | 8,709,000 | 2BR | 53.50 | Aug 2024 | 34,060.08 /mo | 37 mos. | Front Unit facing Northeast |
31 | 8,772,000 | 2BR | 53.50 | Aug 2024 | 34,310.38 /mo | 37 mos. | Front Unit facing Northeast |
31 | 8,723,000 | 2BR | 52.50 | Aug 2024 | 34,115.70 /mo | 37 mos. | Front Unit facing Northeast |
32 | 8,859,000 | 2BR | 53.50 | Jul 2024 | 35,618.69 /mo | 36 mos. | Rear Unit facing Southwest |
32 | 8,931,000 | 2BR | 53.50 | Jul 2024 | 35,912.69 /mo | 36 mos. | Rear Unit facing Southwest |
32 | 9,643,000 | 2BR | 56.00 | Jul 2024 | 38,820.03 /mo | 36 mos. | Rear Unit facing Southwest |
32 | 8,806,000 | 2BR | 52.50 | Jul 2024 | 35,402.28 /mo | 36 mos. | Rear Unit facing Southwest |
32 | 8,944,000 | 2BR | 52.50 | Jul 2024 | 35,965.78 /mo | 36 mos. | Front Unit facing Northeast |
32 | 9,348,000 | 2BR | 53.50 | Jul 2024 | 37,615.44 /mo | 36 mos. | Front Unit facing Northeast |
32 | 9,293,000 | 2BR | 52.50 | Jul 2024 | 37,390.86 /mo | 36 mos. | Front Unit facing Northeast |
33 | 8,980,000 | 2BR | 56.00 | Jul 2024 | 36,112.78 /mo | 36 mos. | Rear Unit facing Southwest |
33 | 9,055,000 | 2BR | 56.00 | Jul 2024 | 36,419.03 /mo | 36 mos. | Rear Unit facing Southwest |
33 | 8,260,000 | 2BR | 52.50 | Jul 2024 | 33,172.78 /mo | 36 mos. | Rear Unit facing Southwest |
33 | 8,453,000 | 2BR | 53.50 | Jul 2024 | 33,960.86 /mo | 36 mos. | Front Unit facing Northeast |
33 | 9,581,000 | 2BR | 56.00 | Jul 2024 | 38,566.86 /mo | 36 mos. | Front Unit facing Northeast |
33 | 8,801,000 | 2BR | 53.50 | Jul 2024 | 35,381.86 /mo | 36 mos. | Front Unit facing Northeast |
33 | 8,748,000 | 2BR | 52.50 | Jul 2024 | 35,165.44 /mo | 36 mos. | Front Unit facing Northeast |
34 | 8,278,000 | 2BR | 52.50 | Jul 2024 | 33,246.28 /mo | 36 mos. | Rear Unit facing Southwest |
34 | 9,672,000 | 2BR | 56.00 | Jul 2024 | 38,938.44 /mo | 36 mos. | Front Unit facing Northeast |
35 | 9,536,000 | 2BR | 56.00 | Jul 2024 | 38,383.11 /mo | 36 mos. | Front Unit facing Northeast |
35 | 9,536,000 | 2BR | 56.00 | Jul 2024 | 38,383.11 /mo | 36 mos. | Front Unit facing Northeast |
35 | 8,833,000 | 2BR | 53.50 | Jul 2024 | 35,512.53 /mo | 36 mos. | Front Unit facing Northeast |
36 | 8,353,000 | 2BR | 53.50 | Jul 2024 | 33,552.53 /mo | 36 mos. | Rear Unit facing Southwest |
36 | 9,022,000 | 2BR | 56.00 | Jul 2024 | 36,284.28 /mo | 36 mos. | Rear Unit facing Southwest |
36 | 8,304,000 | 2BR | 52.50 | Jul 2024 | 33,352.44 /mo | 36 mos. | Rear Unit facing Southwest |
36 | 8,432,000 | 2BR | 53.50 | Jul 2024 | 33,875.11 /mo | 36 mos. | Front Unit facing Northeast |
36 | 9,553,000 | 2BR | 56.00 | Jul 2024 | 38,452.53 /mo | 36 mos. | Front Unit facing Northeast |
36 | 9,553,000 | 2BR | 56.00 | Jul 2024 | 38,452.53 /mo | 36 mos. | Front Unit facing Northeast |
36 | 9,553,000 | 2BR | 56.00 | Jul 2024 | 38,452.53 /mo | 36 mos. | Front Unit facing Northeast |
36 | 8,781,000 | 2BR | 53.50 | Jul 2024 | 35,300.19 /mo | 36 mos. | Front Unit facing Northeast |
36 | 8,844,000 | 2BR | 53.50 | Jul 2024 | 35,557.44 /mo | 36 mos. | Front Unit facing Northeast |
36 | 8,793,000 | 2BR | 52.50 | Jul 2024 | 35,349.19 /mo | 36 mos. | Front Unit facing Northeast |
37 | 8,876,000 | 2BR | 52.50 | Jun 2024 | 36,707.77 /mo | 35 mos. | Rear Unit facing Southwest |
37 | 8,928,000 | 2BR | 53.50 | Jun 2024 | 36,926.17 /mo | 35 mos. | Rear Unit facing Southwest |
37 | 8,876,000 | 2BR | 52.50 | Jun 2024 | 36,707.77 /mo | 35 mos. | Rear Unit facing Southwest |
37 | 9,012,000 | 2BR | 52.50 | Jun 2024 | 37,278.97 /mo | 35 mos. | Front Unit facing Northeast |
37 | 9,066,000 | 2BR | 53.50 | Jun 2024 | 37,505.77 /mo | 35 mos. | Front Unit facing Northeast |
37 | 9,003,000 | 2BR | 53.50 | Jun 2024 | 37,241.17 /mo | 35 mos. | Front Unit facing Northeast |
37 | 10,170,000 | 2BR | 56.00 | Jun 2024 | 42,142.57 /mo | 35 mos. | Front Unit facing Northeast |
37 | 9,362,000 | 2BR | 52.50 | Jun 2024 | 38,748.97 /mo | 35 mos. | Front Unit facing Northeast |
38 | 9,128,000 | 2BR | 56.00 | Jun 2024 | 37,766.17 /mo | 35 mos. | Rear Unit facing Southwest |
38 | 9,055,000 | 2BR | 56.00 | Jun 2024 | 37,459.57 /mo | 35 mos. | Rear Unit facing Southwest |
38 | 8,331,000 | 2BR | 52.50 | Jun 2024 | 34,418.77 /mo | 35 mos. | Rear Unit facing Southwest |
38 | 8,946,000 | 2BR | 53.50 | Jun 2024 | 37,001.77 /mo | 35 mos. | Front Unit facing Northeast |
39 | 8,395,000 | 2BR | 53.50 | Jun 2024 | 34,687.57 /mo | 35 mos. | Rear Unit facing Southwest |
39 | 8,487,000 | 2BR | 52.50 | Jun 2024 | 35,073.97 /mo | 35 mos. | Front Unit facing Northeast |
39 | 9,606,000 | 2BR | 56.00 | Jun 2024 | 39,773.77 /mo | 35 mos. | Front Unit facing Northeast |
39 | 8,960,000 | 2BR | 53.50 | Jun 2024 | 37,060.57 /mo | 35 mos. | Front Unit facing Northeast |
39 | 8,886,000 | 2BR | 53.50 | Jun 2024 | 36,749.77 /mo | 35 mos. | Front Unit facing Northeast |
39 | 8,835,000 | 2BR | 52.50 | Jun 2024 | 36,535.57 /mo | 35 mos. | Front Unit facing Northeast |
40 | 8,412,000 | 2BR | 53.50 | Jun 2024 | 34,758.97 /mo | 35 mos. | Rear Unit facing Southwest |
40 | 8,347,000 | 2BR | 53.50 | Jun 2024 | 34,485.97 /mo | 35 mos. | Rear Unit facing Southwest |
40 | 9,085,000 | 2BR | 56.00 | Jun 2024 | 37,585.57 /mo | 35 mos. | Rear Unit facing Southwest |
40 | 8,412,000 | 2BR | 53.50 | Jun 2024 | 34,758.97 /mo | 35 mos. | Rear Unit facing Southwest |
40 | 8,360,000 | 2BR | 52.50 | Jun 2024 | 34,540.57 /mo | 35 mos. | Rear Unit facing Southwest |
40 | 9,472,000 | 2BR | 56.00 | Jun 2024 | 39,210.97 /mo | 35 mos. | Front Unit facing Northeast |
40 | 8,837,000 | 2BR | 53.50 | Jun 2024 | 36,543.97 /mo | 35 mos. | Front Unit facing Northeast |
40 | 8,845,000 | 2BR | 52.50 | Jun 2024 | 36,577.57 /mo | 35 mos. | Front Unit facing Northeast |
41 | 8,375,000 | 2BR | 52.50 | Jun 2024 | 34,603.57 /mo | 35 mos. | Rear Unit facing Southwest |
41 | 8,423,000 | 2BR | 53.50 | Jun 2024 | 34,805.17 /mo | 35 mos. | Rear Unit facing Southwest |
41 | 8,362,000 | 2BR | 53.50 | Jun 2024 | 34,548.97 /mo | 35 mos. | Rear Unit facing Southwest |
41 | 9,100,000 | 2BR | 56.00 | Jun 2024 | 37,648.57 /mo | 35 mos. | Rear Unit facing Southwest |
41 | 8,916,000 | 2BR | 53.50 | Jun 2024 | 36,875.77 /mo | 35 mos. | Front Unit facing Northeast |
41 | 8,860,000 | 2BR | 52.50 | Jun 2024 | 36,640.57 /mo | 35 mos. | Front Unit facing Northeast |
PH | 8,944,000 | 2BR | 52.50 | Jun 2024 | 36,993.37 /mo | 35 mos. | Rear Unit facing Southwest |
PH | 8,999,000 | 2BR | 53.50 | Jun 2024 | 37,224.37 /mo | 35 mos. | Rear Unit facing Southwest |
PH | 9,140,000 | 2BR | 53.50 | Jun 2024 | 37,816.57 /mo | 35 mos. | Front Unit facing Northeast |
PH | 10,095,000 | 2BR | 56.00 | Jun 2024 | 41,827.57 /mo | 35 mos. | Front Unit facing Northeast |
PH | 9,488,000 | 2BR | 53.50 | Jun 2024 | 39,278.17 /mo | 35 mos. | Front Unit facing Northeast |
PH | 9,430,000 | 2BR | 52.50 | Jun 2024 | 39,034.57 /mo | 35 mos. | Front Unit facing Northeast |
06 | 8,895,000 | 2BR | 56.00 | Jan 2024 | 42,918.83 /mo | 30 mos. | Rear Unit facing Northwest |
08 | 8,412,000 | 2BR | 56.00 | Jan 2024 | 40,552.13 /mo | 30 mos. | Rear Unit facing Northwest |
10 | 8,735,000 | 2BR | 56.00 | Jan 2024 | 42,134.83 /mo | 30 mos. | Front Unit facing Southeast |
11 | 8,823,000 | 2BR | 56.00 | Jan 2024 | 42,566.03 /mo | 30 mos. | Rear Unit facing Northwest |
11 | 8,834,000 | 2BR | 61.00 | Jan 2024 | 42,619.93 /mo | 30 mos. | Rear Unit facing Northwest |
15 | 8,654,000 | 2BR | 61.00 | Jan 2024 | 41,737.93 /mo | 30 mos. | Front Unit facing Southeast |
15 | 8,654,000 | 2BR | 61.00 | Jan 2024 | 41,737.93 /mo | 30 mos. | Front Unit facing Southeast |
15 | 8,724,000 | 2BR | 56.00 | Jan 2024 | 42,080.93 /mo | 30 mos. | Front Unit facing Southeast |
19 | 8,487,000 | 2BR | 56.00 | Jan 2024 | 40,919.63 /mo | 30 mos. | Rear Unit facing Northwest |
27 | 9,193,000 | 2BR | 56.00 | Jan 2024 | 44,379.03 /mo | 30 mos. | Rear Unit facing Northwest |
27 | 9,055,000 | 2BR | 61.00 | Jan 2024 | 43,702.83 /mo | 30 mos. | Rear Unit facing Northwest |
27 | 9,055,000 | 2BR | 61.00 | Jan 2024 | 43,702.83 /mo | 30 mos. | Rear Unit facing Northwest |
27 | 9,560,000 | 2BR | 56.00 | Jan 2024 | 46,177.33 /mo | 30 mos. | Front Unit facing Southeast |
29 | 8,487,000 | 2BR | 56.00 | Jan 2024 | 40,919.63 /mo | 30 mos. | Rear Unit facing Northwest |
