Prisma Residences in Pasig
Prisma Residences is DMCI Homes’ upcoming project located along Pasig Boulevard near C5. Furthermore, the project will feature 3 towers.
Project Information
Address | Pasig Blvd., Brgy. Bagong Ilog, Pasig City |
Lot Size | 2.03 Hectares |
No. of Towers | 3 High Rise Towers (Astra, Celeste and Kiran) |
No. of Floors | 41 Residential Floors ( Astra) , 41 Residential Floors (Celeste) , 45 Residential Floor (Kiran) |
Parking | 6 Basement Level Parking |
Number of Units | 1,047(Astra), 1,220 (Celeste), 835 (Kiran) |
Lumiventt Technology
Below is a photo for the first building of Prisma Residences, Astra building. You would notice from the facade, air wells which allow the building to breathe. This also allows natural light to enter the building. We call this patented technology Lumiventt. While inside the building, you get a flowing breeze of air through the hallways.

Below is a photo of the amenities of the project. The use of outdoor amenities is free to use to all residents. In addition to that, guests of residents may also make use of the amenities and facilities depending on the policy of the property management office of Prisma Residences.

PRISMA RESIDENCES PROJECT OVERVIEW
LOCATION | Pasig Blvd., Brgy. Bagong Ilog, Pasig City |
LOT AREA | 2.03 Hectares |
TYPE | High Rise Condominium |
NUM OF BUILDINGS | 2 High Rise Towers (Astra and Celeste) |
NUM OF FLOORS | 41 Residential Floors( Astra) |
LAUNCH | Feb 9, 2017 |
SITE DEVELOPMENT PLAN
Prisma Residences will make use of 75% open area ratio hence residents won’t feel crowded in this high rise condominium development.
As you can see below, the first building, Astra, is located at the middle of the development with the front side of the building facing East and the amenities. Also, the next building will be released soon on a yet to be determined date.
BUILDING | RFO DATE |
ASTRA | Apr 2022 |
CELESTE | Apr 2023 |
KIRAN | 42nd to PH Apr 2024 32nd to 41st Jul 2024 22nd to 31st Oct 2024 11TH to 21st Jan 2025 GF to 10th Apr 2025 |

The Views
Prisma Residences will have beautiful 360 degree views therefore you have views of the Ortigas Skyline, Antipolo Mountains, Makati Skyline and Laguna De Bay. Additionally, choose the unit with the best views to your liking.

PRISMA RESIDENCES LOCATION
Experience complete access to the CBDs of BGC and Ortigas while enjoying the different shades of nature. Revel in the overall experience of a home that reflect the spectrum of quality, craftsmanship and competence. Begin to see life in a more colorful perspective with Prisma Residences, DMCI Homes’ latest development in Pasig City.
Below is the location map for Prisma Residences. The project is located between Rizal Medical Center and URC along Pasig boulevard. It is very near the access to C5 road which would easily lead you towards Bonifacio Global City (BGC).
If you head towards, Shaw Boulevard, you would easily reach Ortigas Center and the nearby malls like Shangrila and Megamall.

TARGET MARKET

Prisma Residences is perfect for Investors who would want to utilize the accessibility of the area. For rentals, the target is the middle income rental market.
For young professionals, this is a very affordable first major investment. You can make use of the property as secondary or halfway home.
This is a practical choice for a home for startup families. You also get a peaceful setting when you upgrade to Prisma Residences
Why should you acquire a unit here?
Below are selling points for Prisma Residences. Check and see if our project is right for you.
Practicality without the need to sacrifice
- Very Accessible
- Full Condo Living Experience
- 360 degree view
Nature Inspired Amenities
- Landscaped areas that provide a wonderful view.
- Pools that offer refreshing comfort.
- Gazebos that families and friends can bond in.
- Centralized exercise area and basketball court for fitness and wellness.
A development of triple A developer DMCI Homes
- Quality
- Value for Money
- Lumiventt technology
- Natural air and light.

FLOOR PLANS
Prisma Residences will have 42 residential floors with similar floor plans shown below. We have an Atrium floor every 5 levels. We first have the Atrium Floor, 2nd-3rd level above Atrium floor with airwells and 4th-5th level with no airwells



UNIT TYPES AND PAYMENT TERMS
15% Downpayment Promo
PRISMA RESIDENCES Availability, Prices and Computations
Type | Available units | Size | Price Range | 15% DP |
---|---|---|---|---|
1BR | 189 | 28.00 - 40.00 | 4,649,000 - 5,803,000 | 19,651.45 - 40,083.12 /mo |
2BR | 121 | 56.00 - 66.50 | 7,253,000 - 10,202,000 | 30,106.65 - 61,141.83 /mo |
3BR | 1 | 83.50 - 83.50 | 11,253,000 - 11,253,000 | 78,622.40 - 78,622.40 /mo |
1 Bedrooms



Floor | Price | Type | Size | Turnover | DP 15% | Months | Location |
---|---|---|---|---|---|---|---|
06 | 4,649,000 | 1BR | 28.00 | Apr 2022 | 31,922.69 /mo | 21 mos. | Rear Unit facing West |
09 | 4,747,000 | 1BR | 28.00 | Apr 2022 | 32,615.69 /mo | 21 mos. | Rear Unit facing West |
10 | 5,439,000 | 1BR | 32.00 | Apr 2022 | 37,509.12 /mo | 21 mos. | Rear Unit facing West |
17 | 4,874,000 | 1BR | 28.00 | Apr 2022 | 33,513.76 /mo | 21 mos. | Rear Unit facing West |
17 | 4,874,000 | 1BR | 28.00 | Apr 2022 | 33,513.76 /mo | 21 mos. | Rear Unit facing West |
17 | 5,501,000 | 1BR | 32.00 | Apr 2022 | 37,947.55 /mo | 21 mos. | Rear Unit facing West |
21 | 5,129,000 | 1BR | 28.00 | Apr 2022 | 35,316.98 /mo | 21 mos. | Rear Unit facing West |
22 | 5,557,000 | 1BR | 32.00 | Apr 2022 | 38,343.55 /mo | 21 mos. | Rear Unit facing West |
24 | 5,186,000 | 1BR | 28.00 | Apr 2022 | 35,720.05 /mo | 21 mos. | Rear Unit facing West |
26 | 4,904,000 | 1BR | 28.00 | Apr 2022 | 33,725.90 /mo | 21 mos. | Rear Unit facing West |
29 | 4,960,000 | 1BR | 28.00 | Apr 2022 | 34,121.90 /mo | 21 mos. | Rear Unit facing West |
30 | 5,061,000 | 1BR | 28.00 | Apr 2022 | 34,836.12 /mo | 21 mos. | Rear Unit facing West |
31 | 5,652,000 | 1BR | 32.00 | Apr 2022 | 39,015.33 /mo | 21 mos. | Rear Unit facing West |
33 | 5,200,000 | 1BR | 28.00 | Apr 2022 | 35,819.05 /mo | 21 mos. | Rear Unit facing West |
33 | 5,699,000 | 1BR | 32.00 | Apr 2022 | 39,347.69 /mo | 21 mos. | Rear Unit facing West |
35 | 5,720,000 | 1BR | 34.00 | Apr 2022 | 39,496.19 /mo | 21 mos. | Rear Unit facing West |
36 | 5,084,000 | 1BR | 28.00 | Apr 2022 | 34,998.76 /mo | 21 mos. | Rear Unit facing West |
36 | 5,730,000 | 1BR | 32.00 | Apr 2022 | 39,566.90 /mo | 21 mos. | Front Unit facing East |
37 | 5,101,000 | 1BR | 28.00 | Apr 2022 | 35,118.98 /mo | 21 mos. | Rear Unit facing West |
38 | 5,289,000 | 1BR | 28.00 | Apr 2022 | 36,448.40 /mo | 21 mos. | Rear Unit facing West |
38 | 5,289,000 | 1BR | 28.00 | Apr 2022 | 36,448.40 /mo | 21 mos. | Rear Unit facing West |
38 | 5,289,000 | 1BR | 28.00 | Apr 2022 | 36,448.40 /mo | 21 mos. | Rear Unit facing West |
39 | 5,142,000 | 1BR | 28.00 | Apr 2022 | 35,408.90 /mo | 21 mos. | Rear Unit facing West |
41 | 5,174,000 | 1BR | 28.00 | Apr 2022 | 35,635.19 /mo | 21 mos. | Rear Unit facing West |
41 | 5,174,000 | 1BR | 28.00 | Apr 2022 | 35,635.19 /mo | 21 mos. | Rear Unit facing West |
PH | 5,338,000 | 1BR | 28.00 | Apr 2022 | 36,794.90 /mo | 21 mos. | Rear Unit facing West |
03 | 4,660,000 | 1BR | 28.00 | Apr 2023 | 32,000.48 /mo | 21 mos. | Rear Unit facing Northwest |
04 | 4,679,000 | 1BR | 28.00 | Apr 2023 | 32,134.83 /mo | 21 mos. | Rear Unit facing Southwest |
06 | 4,900,000 | 1BR | 28.00 | Apr 2023 | 33,697.62 /mo | 21 mos. | Rear Unit facing Northwest |
06 | 4,900,000 | 1BR | 28.00 | Apr 2023 | 33,697.62 /mo | 21 mos. | Rear Unit facing Northwest |
09 | 4,771,000 | 1BR | 28.00 | Apr 2023 | 32,785.40 /mo | 21 mos. | Rear Unit facing Northwest |
09 | 4,814,000 | 1BR | 28.00 | Apr 2023 | 33,089.48 /mo | 21 mos. | Rear Unit facing Southwest |
12 | 4,957,000 | 1BR | 28.00 | Apr 2023 | 34,100.69 /mo | 21 mos. | Rear Unit facing Southwest |
14 | 4,844,000 | 1BR | 28.00 | Apr 2023 | 33,301.62 /mo | 21 mos. | Rear Unit facing Southwest |
15 | 5,544,000 | 1BR | 37.50 | Apr 2023 | 38,251.62 /mo | 21 mos. | Rear Unit facing West |
15 | 5,544,000 | 1BR | 40.00 | Apr 2023 | 38,251.62 /mo | 21 mos. | Rear Unit facing West |
15 | 4,862,000 | 1BR | 28.00 | Apr 2023 | 33,428.90 /mo | 21 mos. | Rear Unit facing Northwest |
15 | 4,772,000 | 1BR | 28.00 | Apr 2023 | 32,792.48 /mo | 21 mos. | Rear Unit facing Southwest |
19 | 4,981,000 | 1BR | 28.00 | Apr 2023 | 34,270.40 /mo | 21 mos. | Rear Unit facing Southwest |
21 | 4,883,000 | 1BR | 28.00 | Apr 2023 | 33,577.40 /mo | 21 mos. | Rear Unit facing Southwest |
21 | 5,018,000 | 1BR | 28.00 | Apr 2023 | 34,532.05 /mo | 21 mos. | Rear Unit facing Southwest |
22 | 5,046,000 | 1BR | 28.00 | Apr 2023 | 34,730.05 /mo | 21 mos. | Rear Unit facing Southwest |
23 | 5,055,000 | 1BR | 28.00 | Apr 2023 | 34,793.69 /mo | 21 mos. | Rear Unit facing Northwest |
23 | 5,055,000 | 1BR | 28.00 | Apr 2023 | 34,793.69 /mo | 21 mos. | Rear Unit facing Southwest |
23 | 5,011,000 | 1BR | 28.00 | Apr 2023 | 34,482.55 /mo | 21 mos. | Rear Unit facing Southwest |
24 | 5,064,000 | 1BR | 28.00 | Apr 2023 | 34,857.33 /mo | 21 mos. | Rear Unit facing Northwest |
24 | 5,064,000 | 1BR | 28.00 | Apr 2023 | 34,857.33 /mo | 21 mos. | Rear Unit facing Northwest |
24 | 5,064,000 | 1BR | 28.00 | Apr 2023 | 34,857.33 /mo | 21 mos. | Rear Unit facing Southwest |
24 | 5,064,000 | 1BR | 28.00 | Apr 2023 | 34,857.33 /mo | 21 mos. | Rear Unit facing Southwest |
24 | 5,028,000 | 1BR | 28.00 | Apr 2023 | 34,602.76 /mo | 21 mos. | Rear Unit facing Southwest |
25 | 5,074,000 | 1BR | 28.00 | Apr 2023 | 34,928.05 /mo | 21 mos. | Rear Unit facing Northwest |
26 | 5,084,000 | 1BR | 28.00 | Apr 2023 | 34,998.76 /mo | 21 mos. | Rear Unit facing Northwest |
27 | 5,094,000 | 1BR | 28.00 | Apr 2023 | 35,069.48 /mo | 21 mos. | Rear Unit facing Southwest |
27 | 5,094,000 | 1BR | 28.00 | Apr 2023 | 35,069.48 /mo | 21 mos. | Rear Unit facing Southwest |
27 | 5,094,000 | 1BR | 28.00 | Apr 2023 | 35,069.48 /mo | 21 mos. | Rear Unit facing Southwest |
28 | 5,104,000 | 1BR | 28.00 | Apr 2023 | 35,140.19 /mo | 21 mos. | Rear Unit facing Northwest |
28 | 5,104,000 | 1BR | 28.00 | Apr 2023 | 35,140.19 /mo | 21 mos. | Rear Unit facing Northwest |
28 | 5,104,000 | 1BR | 28.00 | Apr 2023 | 35,140.19 /mo | 21 mos. | Rear Unit facing Southwest |
28 | 5,104,000 | 1BR | 28.00 | Apr 2023 | 35,140.19 /mo | 21 mos. | Rear Unit facing Southwest |
29 | 5,112,000 | 1BR | 28.00 | Apr 2023 | 35,196.76 /mo | 21 mos. | Rear Unit facing Northwest |
29 | 5,300,000 | 1BR | 32.00 | Apr 2023 | 36,526.19 /mo | 21 mos. | Rear Unit facing Southwest |
29 | 5,112,000 | 1BR | 28.00 | Apr 2023 | 35,196.76 /mo | 21 mos. | Rear Unit facing Southwest |
29 | 5,112,000 | 1BR | 28.00 | Apr 2023 | 35,196.76 /mo | 21 mos. | Rear Unit facing Southwest |
29 | 5,112,000 | 1BR | 28.00 | Apr 2023 | 35,196.76 /mo | 21 mos. | Rear Unit facing Southwest |
29 | 5,696,000 | 1BR | 37.50 | Apr 2023 | 39,326.48 /mo | 21 mos. | Front Unit facing West |
30 | 5,311,000 | 1BR | 32.00 | Apr 2023 | 36,603.98 /mo | 21 mos. | Rear Unit facing Northwest |
30 | 5,122,000 | 1BR | 28.00 | Apr 2023 | 35,267.48 /mo | 21 mos. | Rear Unit facing Southwest |
30 | 5,122,000 | 1BR | 28.00 | Apr 2023 | 35,267.48 /mo | 21 mos. | Rear Unit facing Southwest |
30 | 5,122,000 | 1BR | 28.00 | Apr 2023 | 35,267.48 /mo | 21 mos. | Rear Unit facing Southwest |
31 | 5,320,000 | 1BR | 32.00 | Apr 2023 | 36,667.62 /mo | 21 mos. | Rear Unit facing Southwest |
31 | 5,320,000 | 1BR | 32.00 | Apr 2023 | 36,667.62 /mo | 21 mos. | Rear Unit facing Southwest |
33 | 5,152,000 | 1BR | 28.00 | Apr 2023 | 35,479.62 /mo | 21 mos. | Rear Unit facing Northwest |
34 | 5,162,000 | 1BR | 28.00 | Apr 2023 | 35,550.33 /mo | 21 mos. | Rear Unit facing Northwest |
34 | 5,124,000 | 1BR | 28.00 | Apr 2023 | 35,281.62 /mo | 21 mos. | Rear Unit facing Southwest |
34 | 5,350,000 | 1BR | 32.00 | Apr 2023 | 36,879.76 /mo | 21 mos. | Rear Unit facing Southwest |
35 | 5,171,000 | 1BR | 28.00 | Apr 2023 | 35,613.98 /mo | 21 mos. | Rear Unit facing Northwest |
35 | 5,362,000 | 1BR | 32.00 | Apr 2023 | 36,964.62 /mo | 21 mos. | Rear Unit facing Southwest |
36 | 5,164,000 | 1BR | 28.00 | Apr 2023 | 35,564.48 /mo | 21 mos. | Rear Unit facing Southwest |
38 | 5,200,000 | 1BR | 28.00 | Apr 2023 | 35,819.05 /mo | 21 mos. | Rear Unit facing Southwest |
39 | 5,210,000 | 1BR | 28.00 | Apr 2023 | 35,889.76 /mo | 21 mos. | Rear Unit facing Northwest |
39 | 5,210,000 | 1BR | 28.00 | Apr 2023 | 35,889.76 /mo | 21 mos. | Rear Unit facing Southwest |
39 | 5,400,000 | 1BR | 32.00 | Apr 2023 | 37,233.33 /mo | 21 mos. | Rear Unit facing Southwest |
39 | 5,400,000 | 1BR | 32.00 | Apr 2023 | 37,233.33 /mo | 21 mos. | Rear Unit facing Southwest |
39 | 5,400,000 | 1BR | 34.00 | Apr 2023 | 37,233.33 /mo | 21 mos. | Rear Unit facing Southwest |
39 | 5,210,000 | 1BR | 28.00 | Apr 2023 | 35,889.76 /mo | 21 mos. | Rear Unit facing Southwest |
39 | 5,210,000 | 1BR | 28.00 | Apr 2023 | 35,889.76 /mo | 21 mos. | Rear Unit facing Southwest |
39 | 5,210,000 | 1BR | 28.00 | Apr 2023 | 35,889.76 /mo | 21 mos. | Rear Unit facing Southwest |
39 | 5,803,000 | 1BR | 40.00 | Apr 2023 | 40,083.12 /mo | 21 mos. | Rear Unit facing Northeast |
40 | 5,219,000 | 1BR | 28.00 | Apr 2023 | 35,953.40 /mo | 21 mos. | Rear Unit facing Northwest |
40 | 5,219,000 | 1BR | 28.00 | Apr 2023 | 35,953.40 /mo | 21 mos. | Rear Unit facing Northwest |
40 | 5,219,000 | 1BR | 28.00 | Apr 2023 | 35,953.40 /mo | 21 mos. | Rear Unit facing Southwest |
40 | 5,411,000 | 1BR | 32.00 | Apr 2023 | 37,311.12 /mo | 21 mos. | Rear Unit facing Southwest |
40 | 5,411,000 | 1BR | 32.00 | Apr 2023 | 37,311.12 /mo | 21 mos. | Rear Unit facing Southwest |
40 | 5,219,000 | 1BR | 28.00 | Apr 2023 | 35,953.40 /mo | 21 mos. | Rear Unit facing Southwest |
40 | 5,219,000 | 1BR | 28.00 | Apr 2023 | 35,953.40 /mo | 21 mos. | Rear Unit facing Southwest |
40 | 5,219,000 | 1BR | 28.00 | Apr 2023 | 35,953.40 /mo | 21 mos. | Rear Unit facing Southwest |
41 | 5,229,000 | 1BR | 28.00 | Apr 2023 | 36,024.12 /mo | 21 mos. | Rear Unit facing Northwest |
41 | 5,229,000 | 1BR | 28.00 | Apr 2023 | 36,024.12 /mo | 21 mos. | Rear Unit facing Northwest |
41 | 5,229,000 | 1BR | 28.00 | Apr 2023 | 36,024.12 /mo | 21 mos. | Rear Unit facing Southwest |
41 | 5,421,000 | 1BR | 32.00 | Apr 2023 | 37,381.83 /mo | 21 mos. | Rear Unit facing Southwest |
41 | 5,421,000 | 1BR | 32.00 | Apr 2023 | 37,381.83 /mo | 21 mos. | Rear Unit facing Southwest |
41 | 5,229,000 | 1BR | 28.00 | Apr 2023 | 36,024.12 /mo | 21 mos. | Rear Unit facing Southwest |
41 | 5,229,000 | 1BR | 28.00 | Apr 2023 | 36,024.12 /mo | 21 mos. | Rear Unit facing Southwest |
41 | 5,229,000 | 1BR | 28.00 | Apr 2023 | 36,024.12 /mo | 21 mos. | Rear Unit facing Southwest |
PH | 5,238,000 | 1BR | 28.00 | Apr 2023 | 36,087.76 /mo | 21 mos. | Rear Unit facing Northwest |
PH | 5,238,000 | 1BR | 28.00 | Apr 2023 | 36,087.76 /mo | 21 mos. | Rear Unit facing Southwest |
02 | 5,127,000 | 1BR | 32.00 | Apr 2025 | 20,036.74 /mo | 37 mos. | Rear Unit facing South |
11 | 5,320,000 | 1BR | 32.00 | Jan 2025 | 22,647.65 /mo | 34 mos. | Front Unit facing North |
14 | 5,150,000 | 1BR | 28.00 | Jan 2025 | 21,905.15 /mo | 34 mos. | Front Unit facing North |
16 | 5,172,000 | 1BR | 28.00 | Jan 2025 | 22,001.24 /mo | 34 mos. | Rear Unit facing South |
18 | 5,192,000 | 1BR | 28.00 | Jan 2025 | 22,088.59 /mo | 34 mos. | Front Unit facing North |
18 | 5,383,000 | 1BR | 32.00 | Jan 2025 | 22,922.81 /mo | 34 mos. | Front Unit facing North |
19 | 5,204,000 | 1BR | 28.00 | Jan 2025 | 22,141.00 /mo | 34 mos. | Front Unit facing North |
20 | 5,213,000 | 1BR | 28.00 | Jan 2025 | 22,180.31 /mo | 34 mos. | Rear Unit facing South |
20 | 5,213,000 | 1BR | 28.00 | Jan 2025 | 22,180.31 /mo | 34 mos. | Rear Unit facing South |
20 | 5,213,000 | 1BR | 28.00 | Jan 2025 | 22,180.31 /mo | 34 mos. | Front Unit facing North |
21 | 5,222,000 | 1BR | 28.00 | Jan 2025 | 22,219.62 /mo | 34 mos. | Rear Unit facing South |
21 | 5,222,000 | 1BR | 28.00 | Jan 2025 | 22,219.62 /mo | 34 mos. | Front Unit facing North |
23 | 5,434,000 | 1BR | 32.00 | Oct 2024 | 25,385.45 /mo | 31 mos. | Front Unit facing North |
24 | 5,444,000 | 1BR | 32.00 | Oct 2024 | 25,433.35 /mo | 31 mos. | Front Unit facing North |
24 | 5,444,000 | 1BR | 32.00 | Oct 2024 | 25,433.35 /mo | 31 mos. | Front Unit facing North |
24 | 5,252,000 | 1BR | 28.00 | Oct 2024 | 24,513.61 /mo | 31 mos. | Front Unit facing North |
25 | 5,263,000 | 1BR | 28.00 | Oct 2024 | 24,566.31 /mo | 31 mos. | Rear Unit facing South |
25 | 5,263,000 | 1BR | 28.00 | Oct 2024 | 24,566.31 /mo | 31 mos. | Front Unit facing North |
25 | 5,455,000 | 1BR | 32.00 | Oct 2024 | 25,486.05 /mo | 31 mos. | Front Unit facing North |
25 | 5,455,000 | 1BR | 32.00 | Oct 2024 | 25,486.05 /mo | 31 mos. | Front Unit facing North |
25 | 5,263,000 | 1BR | 28.00 | Oct 2024 | 24,566.31 /mo | 31 mos. | Front Unit facing North |
26 | 5,274,000 | 1BR | 28.00 | Oct 2024 | 24,619.00 /mo | 31 mos. | Rear Unit facing South |
26 | 5,274,000 | 1BR | 28.00 | Oct 2024 | 24,619.00 /mo | 31 mos. | Front Unit facing North |
26 | 5,466,000 | 1BR | 34.00 | Oct 2024 | 25,538.74 /mo | 31 mos. | Front Unit facing North |
26 | 5,466,000 | 1BR | 32.00 | Oct 2024 | 25,538.74 /mo | 31 mos. | Front Unit facing North |
26 | 5,466,000 | 1BR | 32.00 | Oct 2024 | 25,538.74 /mo | 31 mos. | Front Unit facing North |
27 | 5,283,000 | 1BR | 28.00 | Oct 2024 | 24,662.11 /mo | 31 mos. | Front Unit facing North |
27 | 5,476,000 | 1BR | 32.00 | Oct 2024 | 25,586.65 /mo | 31 mos. | Front Unit facing North |
27 | 5,476,000 | 1BR | 32.00 | Oct 2024 | 25,586.65 /mo | 31 mos. | Front Unit facing North |
28 | 5,293,000 | 1BR | 28.00 | Oct 2024 | 24,710.02 /mo | 31 mos. | Front Unit facing North |
28 | 5,487,000 | 1BR | 32.00 | Oct 2024 | 25,639.34 /mo | 31 mos. | Front Unit facing North |
28 | 5,487,000 | 1BR | 32.00 | Oct 2024 | 25,639.34 /mo | 31 mos. | Front Unit facing North |
28 | 5,487,000 | 1BR | 34.00 | Oct 2024 | 25,639.34 /mo | 31 mos. | Front Unit facing North |
29 | 5,497,000 | 1BR | 34.00 | Oct 2024 | 25,687.24 /mo | 31 mos. | Front Unit facing North |
29 | 5,497,000 | 1BR | 34.00 | Oct 2024 | 25,687.24 /mo | 31 mos. | Front Unit facing North |
30 | 5,313,000 | 1BR | 28.00 | Oct 2024 | 24,805.82 /mo | 31 mos. | Front Unit facing North |
30 | 5,506,000 | 1BR | 34.00 | Oct 2024 | 25,730.35 /mo | 31 mos. | Front Unit facing North |
30 | 5,506,000 | 1BR | 32.00 | Oct 2024 | 25,730.35 /mo | 31 mos. | Front Unit facing North |
30 | 5,313,000 | 1BR | 28.00 | Oct 2024 | 24,805.82 /mo | 31 mos. | Front Unit facing North |
31 | 5,323,000 | 1BR | 28.00 | Oct 2024 | 24,853.73 /mo | 31 mos. | Front Unit facing North |
32 | 5,332,000 | 1BR | 28.00 | Jul 2024 | 27,564.36 /mo | 28 mos. | Rear Unit facing South |
32 | 5,528,000 | 1BR | 34.00 | Jul 2024 | 28,603.86 /mo | 28 mos. | Front Unit facing North |
33 | 5,343,000 | 1BR | 28.00 | Jul 2024 | 27,622.70 /mo | 28 mos. | Rear Unit facing South |
33 | 5,539,000 | 1BR | 32.00 | Jul 2024 | 28,662.20 /mo | 28 mos. | Front Unit facing North |
34 | 5,548,000 | 1BR | 34.00 | Jul 2024 | 28,709.93 /mo | 28 mos. | Front Unit facing North |
34 | 5,352,000 | 1BR | 28.00 | Jul 2024 | 27,670.43 /mo | 28 mos. | Front Unit facing North |
35 | 5,364,000 | 1BR | 28.00 | Jul 2024 | 27,734.07 /mo | 28 mos. | Rear Unit facing South |
35 | 5,364,000 | 1BR | 28.00 | Jul 2024 | 27,734.07 /mo | 28 mos. | Front Unit facing North |
35 | 5,364,000 | 1BR | 28.00 | Jul 2024 | 27,734.07 /mo | 28 mos. | Front Unit facing North |
36 | 5,373,000 | 1BR | 28.00 | Jul 2024 | 27,781.80 /mo | 28 mos. | Rear Unit facing South |
36 | 5,373,000 | 1BR | 28.00 | Jul 2024 | 27,781.80 /mo | 28 mos. | Front Unit facing North |
36 | 5,571,000 | 1BR | 34.00 | Jul 2024 | 28,831.91 /mo | 28 mos. | Front Unit facing North |
36 | 5,571,000 | 1BR | 32.00 | Jul 2024 | 28,831.91 /mo | 28 mos. | Front Unit facing North |
36 | 5,571,000 | 1BR | 32.00 | Jul 2024 | 28,831.91 /mo | 28 mos. | Front Unit facing North |
37 | 5,581,000 | 1BR | 34.00 | Jul 2024 | 28,884.95 /mo | 28 mos. | Front Unit facing North |
37 | 5,581,000 | 1BR | 32.00 | Jul 2024 | 28,884.95 /mo | 28 mos. | Front Unit facing North |
37 | 5,581,000 | 1BR | 32.00 | Jul 2024 | 28,884.95 /mo | 28 mos. | Front Unit facing North |
37 | 5,581,000 | 1BR | 34.00 | Jul 2024 | 28,884.95 /mo | 28 mos. | Front Unit facing North |
38 | 5,393,000 | 1BR | 28.00 | Jul 2024 | 27,887.88 /mo | 28 mos. | Rear Unit facing South |
39 | 5,402,000 | 1BR | 28.00 | Jul 2024 | 27,935.61 /mo | 28 mos. | Rear Unit facing South |
39 | 5,601,000 | 1BR | 34.00 | Jul 2024 | 28,991.02 /mo | 28 mos. | Front Unit facing North |
39 | 5,601,000 | 1BR | 32.00 | Jul 2024 | 28,991.02 /mo | 28 mos. | Front Unit facing North |
40 | 5,413,000 | 1BR | 28.00 | Jul 2024 | 27,993.95 /mo | 28 mos. | Rear Unit facing South |
40 | 5,413,000 | 1BR | 28.00 | Jul 2024 | 27,993.95 /mo | 28 mos. | Rear Unit facing South |
40 | 5,413,000 | 1BR | 28.00 | Jul 2024 | 27,993.95 /mo | 28 mos. | Front Unit facing North |
40 | 5,413,000 | 1BR | 28.00 | Jul 2024 | 27,993.95 /mo | 28 mos. | Front Unit facing North |
41 | 5,423,000 | 1BR | 28.00 | Jul 2024 | 28,046.98 /mo | 28 mos. | Rear Unit facing South |
41 | 5,423,000 | 1BR | 28.00 | Jul 2024 | 28,046.98 /mo | 28 mos. | Front Unit facing North |
41 | 5,622,000 | 1BR | 34.00 | Jul 2024 | 29,102.39 /mo | 28 mos. | Front Unit facing North |
41 | 5,622,000 | 1BR | 32.00 | Jul 2024 | 29,102.39 /mo | 28 mos. | Front Unit facing North |
41 | 5,622,000 | 1BR | 32.00 | Jul 2024 | 29,102.39 /mo | 28 mos. | Front Unit facing North |
41 | 5,622,000 | 1BR | 34.00 | Jul 2024 | 29,102.39 /mo | 28 mos. | Front Unit facing North |
42 | 5,632,000 | 1BR | 32.00 | Apr 2024 | 32,654.08 /mo | 25 mos. | Front Unit facing North |
42 | 5,632,000 | 1BR | 34.00 | Apr 2024 | 32,654.08 /mo | 25 mos. | Front Unit facing North |
43 | 5,642,000 | 1BR | 32.00 | Apr 2024 | 32,713.48 /mo | 25 mos. | Rear Unit facing South |
44 | 5,453,000 | 1BR | 28.00 | Apr 2024 | 31,590.82 /mo | 25 mos. | Rear Unit facing South |
44 | 5,652,000 | 1BR | 32.00 | Apr 2024 | 32,772.88 /mo | 25 mos. | Front Unit facing North |
GF | 5,216,000 | 1BR | 32.00 | Apr 2025 | 20,393.95 /mo | 37 mos. | Rear Unit facing South |
GF | 5,031,000 | 1BR | 28.00 | Apr 2025 | 19,651.45 /mo | 37 mos. | Rear Unit facing South |
GF | 5,031,000 | 1BR | 28.00 | Apr 2025 | 19,651.45 /mo | 37 mos. | Rear Unit facing South |
GF | 5,216,000 | 1BR | 32.00 | Apr 2025 | 20,393.95 /mo | 37 mos. | Rear Unit facing South |
PH | 5,474,000 | 1BR | 28.00 | Apr 2024 | 31,715.56 /mo | 25 mos. | Front Unit facing North |
PH | 5,675,000 | 1BR | 32.00 | Apr 2024 | 32,909.50 /mo | 25 mos. | Front Unit facing North |
2 Bedrooms


Floor | Price | Type | Size | Turnover | DP 15% | Months | Location |
---|---|---|---|---|---|---|---|
16 | 7,282,000 | 2BR | 56.00 | Apr 2022 | 50,541.76 /mo | 21 mos. | Front Unit facing East |
22 | 7,253,000 | 2BR | 56.00 | Apr 2022 | 50,336.69 /mo | 21 mos. | Rear Unit facing West |
42 | 8,063,000 | 2BR | 56.00 | Apr 2022 | 56,064.55 /mo | 21 mos. | Front Unit facing East |
03 | 7,412,000 | 2BR | 56.00 | Apr 2023 | 51,461.05 /mo | 21 mos. | Rear Unit facing Northwest |
03 | 7,273,000 | 2BR | 56.00 | Apr 2023 | 50,478.12 /mo | 21 mos. | Rear Unit facing Southwest |
23 | 7,959,000 | 2BR | 56.00 | Apr 2023 | 55,329.12 /mo | 21 mos. | Rear Unit facing Southwest |
24 | 8,075,000 | 2BR | 56.00 | Apr 2023 | 56,149.40 /mo | 21 mos. | Rear Unit facing Northwest |
26 | 7,762,000 | 2BR | 56.00 | Apr 2023 | 53,936.05 /mo | 21 mos. | Rear Unit facing Southwest |
